PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zac Taylor | Foot | 7 Weeks |
Andrew McPherson | Leg | 7 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Aaron Nietschke* | Knee | TBC |
Finn Reed* | Shoulder | TBC |
Blake Launer | Hamstring | Test |
Dale Pearce | Concussion | Test |
Jai Larkins | Hand | Test |
Dylan Weaver | Elbow | Test |
Zac Beuchner | Hand | 2 weeks |
Austin McDonald | Concussion | 2 weeks |
Nash Haynes | Leg | 3 weeks |
Brodie Tuck | Knee | 3 weeks |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
Jordan Dorizzi | Shins | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Riley Holder* | Concussion | Concussion protocols |
Brett Turner* | Late withdrawal | illness |
Connor McLeod | Shoulder | Test |
Max Guehrer | Ankle | 3-4 weeks |
Lachlan Scannell | Shoulder | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lee Minervini* | Calf | TBC |
Dyson Hilder* | Elbow | Test |
Will Tasker* | Arm | Test |
Shaun Bennier | Concussion | 1 week |
Josh Byrne | Calf | 1 week |
Tadhg Evans | Shoulder | 1 week |
Ben Jarman | Calf | 1 week |
James Langley | Quad | 1 week |
Andrew Moore | Back | 2-3 weeks |
Declan Fahey | Foot | 2-3 weeks |
Sam Mayes | Hand | 5-6 weeks |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Nick Lowden* | Calf | TBA |
Tyrin Book | Knee | TBC |
Cameron Ball | Hamstring | 3 weeks |
Mitchell Carroll | Ankle | 3 weeks |
Ethan Haylock | Groin | Season |
Max Hodges | Knee ACL | 3 weeks |
Macauley Glover | Knee | TBC |
Jack Chiswell | Shoulder | Season |
Oliver Sanders | Hand | 9 weeks |
Josh Bradford | Knee | TBC |
Jackson Callow | ankle | 5 weeks |
Jack Saunders | neck | TBC |
Cameron Tahney | Knee ACL | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hugh Jackson | Concussion | 1-2 week |
Cameron Sutcliffe | Left calf | 5-6 weeks |
Mitch Georgiades | Right knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zachery Dumesny | Head | Season |
Bryce Gibbs | Thumb | Test |
Kim Kantilla | Back | 2 weeks |
Max Clifton | Ankle | Test |
Zachery Sproule | Calf | 4-5 weeks |
Matt Rose | Hamstring | 5 weeks |
Ely Smith | Thumb | Season |
Harrison Gunther | Hamstring | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Guy Page* | Concussion | TBC |
Joel Thiele* | Hamstring | TBC |
Cormac Dwyer* | Shoulder | TBC |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | 1-2 weeks |
Angus Anderson | Ankle | 5 weeks |
Will Spain | Collarbone | 5 weeks |
Oliver Grivell | Ankle | Test |
Pat Tidemann | Concussion | TBC |
Tom Lewis | Ankle | 3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dylan McCormick* | Foot | 6 weeks |
Sam Frost* | Ankle | 2-4 weeks |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Lachlan Squire | Arm | 4-6 weeks |
Jonathon Beech | Hamstring | 4 weeks |
Charlie Kitto | Shoulder | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Zac Phillips | Knee | Indefinite |
Kai Pudney | Ankle | 7-8 Weeks |
Sam Rowland | Ankle | 3-4 Week |
Troy Menzel | Knee | 2-3 Weeks |
Carter Norman | Concussion | TBC |
Noah Angove | Ankle | 1-2 Weeks |
Brayden Calvett | Knee | 1-2 Weeks |
David Brinker-Ritchie | Knee | Test |
Jesse Lonergan | Achilles | Test |
Ryan Williams | Hip Flexor | Test |
Joseph Sinor | Ankle | Test |
Daniel Sladojevic | Knee | Test |
Jonte Hunter-Price | Illness | Test |
Sam Tilley | Illness | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!