PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tate Coleman | Shoulder | Season |
Nick Murray | Knee | 5 weeks |
Riley Thilthorpe | Knee | 11 weeks |
Rory Sloane | Eye | TBC |
Lachlan Murphy | Knee | Test |
Patrick Parnell | Shoulder | Season |
Wayne Milera | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jake Gasper* | Hamstring Awareness | Test |
Marcus Barreau* | Ankle | TBC |
Isaiah Dudley* | Knee | Test |
Nick Lange* | Calf | Test |
Jayden Hall | Groin | 1-2 Weeks |
Jayden Matz | Appendicitis | 2-3 Weeks |
Oliver Shaw | Finger | Test |
Brodie Tuck | Knee | 2 Weeks |
Ethan East | Achillies | 5 Weeks |
Leyton Chisholm | Back | 7 Weeks |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Darcy Bailey* | hamstring | TBC |
Darcy Porter* | hip | TBC |
Connor McLeod* | quad | Test |
Marco Rossmann | Hamstring | 4-6 weeks |
Cam McGree | shoulder | 8-9 weeks |
Liam Wisdom | Hamstring | 6-8 weeks |
Cole Gerloff | leg | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kym LeBois* | Ankle | TBC |
Lachlan Wilsdon* | Shoulder/Neck | TBC |
Keanu Miller* | Ankle | TBC |
Apech Deng | Groin | Round 8-10 |
Will Gowers | Quad | Round 4-6 |
Angus Tully | Illness | Round 5-6 |
Peter Minervini | Groin | Round 5 |
Jamison Murphy | Knee | Test |
Charlie Dinning | Groin | Test |
Luke Lawrence | Leg | Test |
Tadhg Evans | Foot | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Taheny | Knee | TBC |
Patrick Walker: | Ankle | TBC |
Cory Stockdale | Knee | TBC |
Jack Saunders | Ankle | TBC |
Oliver Sanders | Ankle | TBC |
Luke Surman | Hamstring | 4-6 weeks |
Joeve Cooper | Concussion | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dylan Aldridge* | Concussion | 3 weeks |
Harry Williams | Adductor | 3 weeks |
Miller Carter | Knee | 6-8 weeks |
Murphy Short | Knee | 6-8 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Noah Goldie* | Hamstring | TBC |
Lachlan Scott* | Knee | TBC |
Tom Beaumont | Knee | Season |
Kobe Mutch | Knee | 2 weeks |
Sid Draper | Leg | 4 weeks |
Isaac Birt | Quad | 1 week |
Ben Shillabeer | Foot | TBC |
Sam Hindes | Foot | Test |
Zac Keir | Elbow | Test |
Lachlan Hayes | Groin | 2 weeks |
Liam Nye | Concussion | 1-2 weeks |
Tate Lovering | Concussion | 1-2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
James Mathews* | Concussion | 21 day protocol |
Declan Gladigau* | Concussion | 21 day protocol |
Tom Lewis | Calf | Test |
Morgan Ferres | Shoulder | Season |
Daniel Schoell | Knee | BC |
Chad Reschke | Ankle | 3 weeks |
Oliver Grivell | Groin | 2 weeks |
Steven Slimming | Ribs | Test |
Lachlan Burrows | Shoulder | Test |
Hugo Kittel | Ankle | 4-5 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Davidson* | Heel | TBC |
Harrison Barker* | Shoulder | TBC |
Lachlan Squire | Elbow & Hip | Round 4-5 |
Lachlan Williams | Hamstring | Round 4-5 |
Charlie Haysman | Ankle | Round 4-5 |
Cooper Patterson | Hamstring | Round 4-5 |
Hamish Ellem | Knee | Round 5-6 |
Dylan McCormick | Concussion | Round 6 |
Kobe Tozer | Knee | Round 8+ |
Callum Park | Quad | Round 6-8 |
Josh Ryan | Hamstring | Round 7-8 |
Riley Hill | Ankle | Round 7-8 |
Josh Gore | Groin | Round 8-9 |
Cade Kennedy | Knee | Season |
Max Downs | Groin | TBC |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Troy Menzel* | Back | Test |
Harrison Dawkins | Ankle | Test |
Jay Watson | Calf | 1 Week |
Jordan Moore | Hamstring | 1 Week |
Will Pearce | Finger | 2-3 Weeks |
Josh Capogreco | Shin | 3-4 Weeks |
Oscar Pearce | Shin | 4-6 Weeks |
Max Beattie | Ankle | 4 Weeks |
Charlie Blair | Knee | 6 Weeks |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!