South Adelaide's Zemes Pilot earned a top-10 placing in the two running vertical jump tests. Picture - Peter Argent
By ZAC MILBANK
SANFL has released the top-10 pacesetters from its annual AAMI Talent League Boys combine testing ahead of the 2026 campaign.
Players from all U18 SANFL teams set to compete in the AAMI Talent League were put under the microscope as they recorded baseline results in all AFL combine tests, including the 20m sprint, Yo-Yo test, Agility test and various vertical jump tests.
SA U18 State Academy member Cain Florance, from South Adelaide, impressed by winning the Agility test in 7.911 seconds while also placing inside the top 10 of the Running Vertical Jump off his left foot.
Fellow SA U18 Academy members Memphis Webb and Ethan Herbert, both from North Adelaide, also performed well in the Jump tests, as did fellow AFL Draft prospect Kale Matthews-Hampton.
Eagles pair Seb Cavallaro and Hunter Rowe couldn’t be separated in the 20m Sprint, recording a blistering time of 2.891 seconds.
West’s Josh Bell, North’s Oscar Fraser and Norwood’s Tom Waugh were the front-runners in the aerobically-challenging Yo Yo test, reaching level 21.7.
Central District’s Connor Gammie showed off his natural leap by winning the Standing Vertical Jump and Running Vertical Jump from his left foot, while also placing inside the top 10 from his right foot.
In a positive sign for next year, SA U18 Academy ”bottom-agers” in Sturt’s Taj Garrett (Yo-Yo) and South’s Zemes Pilot (Running Vertical Jumps) recorded top-10 placings.
| Player | Club | Time (Seconds) |
|---|---|---|
| Seb Cavallaro | Woodville-West Torrens | 2.891 |
| Hunter Rowe | Woodville-West Torrens | 2.891 |
| Jesse Paul | Central District | 2.898 |
| Oliver Dixon | Sturt | 2.906 |
| James Jervis | Norwood | 2.912 |
| Beau Bridley | North Adelaide | 2.914 |
| Jack Nelson | Sturt | 2.926 |
| Joel Kotsano | Central District | 2.930 |
| Jack Wakeln | Glenelg | 2.933 |
| Percy Burgoyne | West Adelaide | 2.936 |
| Player | Club | Level |
|---|---|---|
| Josh Bell | West Adelaide | 21.7 |
| Oscar Fraser | North Adelaide | 21.7 |
| Tom Waugh | Norwood | 21.7 |
| Taj Garrett | Sturt | 21.6 |
| Lucien Kravinskis | Woodville-West Torrens | 21.6 |
| Lando Montgomerie | West Adelaide | 21.5 |
| Rhett Read | South Adelaide | 21.5 |
| Thomas Gribben | Norwood | 21.5 |
| James Jervis | Norwood | 21.4 |
| Zack Lloyd | Woodville-West Torrens | 21.4 |
Sturt’s Taj Garrett performed well in the Yo-Yo test. Picture – Peter Argent
| Player | Club | Time (Seconds) |
|---|---|---|
| Cain Florance | South Adelaide | 7.911 |
| Sam Walsh | South Adelaide | 7.947 |
| Callan Hart | South Adelaide | 7.997 |
| Hunter Rowe | Woodville-West Torrens | 8.004 |
| Mitchell Quinton | Woodville-West Torrens | 8.063 |
| Josh Bell | West Adelaide | 8.093 |
| Jacob McNicol | Glenelg | 8.096 |
| Ethan Schultze | Sturt | 8.147 |
| Seb Cavallaro | Woodville-West Torrens | 8.200 |
| Oscar Fraser | North Adelaide | 8.206 |
South’s Cain Florance won the Agility test. Picture – Peter Argent
| Player | Club | Jump (cm) |
|---|---|---|
| Connor Gammie | Central District | 79 |
| Cooper Clayfield | Sturt | 75 |
| Memphis Webb | North Adelaide | 75 |
| Jesse Paul | Central District | 74 |
| Harry Franz | Glenelg | 72 |
| Finn Blieschke | North Adelaide | 72 |
| Hunter Rowe | Woodville-West Torrens | 72 |
| Rhett Read | South Adelaide | 71 |
| Jack Nelson | Sturt | 71 |
| Anthony Long | West Adelaide | 71 |
| Player | Club | Jump (cm) |
|---|---|---|
| Jack Nelson | Sturt | 93 |
| Kale Matthews-Hampton | Sturt | 88 |
| Ben Beaven | Sturt | 85 |
| Will Buckingham | Sturt | 85 |
| Zemes Pilot | South Adelaide | 84 |
| Hunter Rowe | Woodville-West Torrens | 83 |
| Connor Gammie | Central District | 82 |
| Joel Kotsano | Central District | 82 |
| Flynn Ritossa | Sturt | 82 |
| Beau Bridley | North Adelaide | 82 |
| Chad Freund | West Adelaide | 82 |
| Oliver Glover | Sturt | 82 |
Sturt’s Kale Matthews-Hampton placed second in the Running Vertical Jump off his right foot. Picture – Peter Argent
| Player | Club | Jump (cm) |
|---|---|---|
| Connor Gammie | Central District | 98 |
| Rhett Read | South Adelaide | 91 |
| Zemes Pilot | South Adelaide | 89 |
| Cain Florance | South Adelaide | 88 |
| Ben Copping | Glenelg | 88 |
| Sam Walsh | South Adelaide | 86 |
| Jesse Paul | Central District | 86 |
| Memphis Webb | North Adelaide | 85 |
| Ethan Herbert | North Adelaide | 85 |
| Callan Hart | South Adelaide | 85 |
| Charlie Moss | Central District | 85 |
| Jackson Blacker | South Adelaide | 85 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!