A person who has served as a Director, Officer, Appointee or Servant of the League or a League Club for a minimum of 15 years and up to 25 years minimum requirement as determined by Appendix 3 of the SANFL Rules & Regulations.
* Deceased
Name | Awarded |
---|---|
Richard Allen | 2020 |
Garry Palasis | 2020 |
Wayne Jeffries | 2020 |
John Olsen AO | 2019 |
Paul Sperling | 2017 |
Sharon Stephens | 2017 |
Shane Harris | 2016 |
Bohdan Jaworskyj | 2016 |
Tom Zorich | 2016 |
Glen Rosser* | 2015 |
Ian White | 2015 |
Paul Cuthbertson QC | 2014 |
Rex Sellers OAM | 2014 |
John Lyons | 2012 |
John Firth | 2011 |
Darrell O'Brien | 2011 |
Philip Gallagher | 2010 |
Greg Boulton AM | 2008 |
David Shipway | 2008 |
Peter Woite | 2008 |
Trevor Jaques | 2007 |
John Robinson* | 2007 |
Bob Hammond AM* | 2006 |
Rod Payze* | 2006 |
Max Williams* | 2006 |
Dion McCaffrie | 2005 |
Ron Champness | 2004 |
Don McSweeny OAM* | 2004 |
Chris Patterson | 2004 |
Peter Alexander APM | 2003 |
Kevin Angel | 2002 |
Robert Campbell OAM* | 2001 |
John Ferguson* | 2001 |
Geoff Parsons | 2001 |
Ken Russell | 2001 |
Les Stevens* | 2001 |
Colin Francis* | 2000 |
Jamie Coppins | 1999 |
Nerio Ferraro * | 1999 |
Peter Page* | 1999 |
Kris Grant | 1998 |
Murray Tippett | 1998 |
Barry Beazley | 1997 |
Roger Magor | 1997 |
Doug Thomas* | 1997 |
Ross Tuohy | 1997 |
John Cahill | 1996 |
Leigh Whicker AM | 1996 |
Doug Butterfield* | 1995 |
Graham Cornes OAM | 1995 |
Bill Sanders AM | 1995 |
Dave Boyd * | 1994 |
John Spillane | 1994 |
Malcolm Whitford | 1993 |
Robert Farnham | 1991 |
Murray Richardson | 1991 |
John Condon OAM | 1990 |
David Swain OAM | 1990 |
K Alpin* | 1989 |
Brian Sando OAM* | 1988 |
F Bear* | 1987 |
Ron Kinsman* | 1987 |
John Halbert AM MBE | 1986 |
Wally Miller OAM | 1986 |
Peter Shugg* | 1986 |
Murray Ducker | 1985 |
Kevin Duggan AM QC | 1985 |
Neil Kerley AM* | 1985 |
Don Roach* | 1985 |
David Wark Senior OAM* | 1985 |
R Smith* | 1984 |
F Moran* | 1983 |
H Madigan OAM* | 1982 |
Norm Russell OAM* | 1982 |
B Wilson* | 1982 |
Jack Oatey AM* | 1981 |
Foster Williams AM* | 1981 |
Tom Bonnily* | 1975 |
Alan Hickinbotham AM* | 1975 |
R Lee* | 1975 |
Jack Masson* | 1975 |
C Pyatt* | 1975 |
Norm Grimm* | 1974 |
John Whelan* | 1974 |
Max Basheer AM | 1972 |
Don Brebner AM* | 1972 |
Ray Kutcher OAM* | 1970 |
L Martin* | 1966 |
Max Murdy* | 1966 |
C Darwent* | 1965 |
E Curnow* | 1964 |
Cliff Semmler AM* | 1964 |
S Wilson* | 1964 |
C Croft* | 1963 |
L Currie* | 1963 |
H Clamp* | 1962 |
P Read* | 1962 |
R Bailey* | 1961 |
Ernest Wadham* | 1960 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!