The Statewide Super League Round Thirteen Injury Report.
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Lachlan Mathews | Ankle | Season |
| Tim Baccanello | Hamstring | Test |
| Chris Hall | Hamstring | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jaxon Neagle* | Concussion | 1 Week |
| Lachlan Price* | Hamstring | TBA |
| Henry McCabe* | Ankle | Test |
| Matthew Borlace | Knee | Season |
| Jack Carpenter | Ankle | Season |
| Lewis Cowham | Hamstring | Test |
| Jordan Dorizzi | Thumb | Test |
| Ben Kelly | Groin | 3 Weeks |
| Rhett Montgomerie | Knee | 2 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matt Uebergang | Knee | indefinite |
| Billy Stretch | ankle | 1-2 weeks |
| Neil Vea Vea | Knee | Season |
| Darcy LeCornu | Hamstring | 2-3 weeks |
| Lachie Hosie | Hamstring | 3-4 Weeks |
| Liam Wisdom | Finger | 1-2 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Keanu Miller* | Achilles | TBC |
| Billy Hartung | Hamstring | 1-2 weeks |
| Frank Szekely | Ankle | 1-2 weeks |
| Lam Simon | Hamstring | 1-2 weeks |
| Alex Barns | Knee | 1-2 weeks |
| Kym LeBois | Knee | 5-6 weeks |
| Jaydn Goodfellow | Ankle | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matthew Nunn* | Hamstring | TBC |
| Henry Crauford | Back | TBC |
| Jed Spence | Knee | Season |
| Sam Duke | Shoulder | Season |
| Matthew Panos | Knee | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jake Pasini* | Adductor | Test |
| Cam Sutcliffe | Shoulder | 3-4 Weeks |
| Luke Surman | Shoulder | Season |
| Trent Burgoyne | Hamstring | 10-12 Weeks |
| Aryan Sareen | Knee | Season |
| Owen Montgomery | Shin | 3-4 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Joel Cross* | Ankle | 1-2 weeks |
| Liam Nye* | Calf | 1-2 weeks |
| Mitch O’Neill | Hamstring | Test |
| Ben Sawford | Back | Test |
| Liam Hamilton | Groin | Test |
| Cooper Machin | Leg | Test |
| Tate Coleman | Shins | Test |
| Matt Roberts | Ankle | 2weeks |
| Jack Flett | Ankle | 2weeks |
| Arlo Draper | Ankle | 2weeks |
| Harry Spacie | Ankle | 3 weeks |
| Matt Rose | Shoulder | 3 weeks |
| Dylan Barry | Shoulder | 4 weeks |
| Daniel Nobes | Knee | 5 weeks |
| Marcus Lippett | Shoulder | Season |
| Max Clifton | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Smith | Knee | Season |
| Malachi Lines | Groin | 4 weeks |
| Oliver Grivell | Knee - PCL | 2 weeks |
| Hamish Allan | Ankle | 2 weeks |
| Dean Gore | Knee | Season |
| Patrick Wilson | Shoulder | Season |
| James Braidwood | Hamstring | 3 weeks |
| Ned Grieve | Knee | 4 weeks |
| Will Crane | Finger | 3 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam May* | Quad | 3-4 weeks |
| Luke Heitmann | Back | Test |
| Kenny Karpany | Quad | Test |
| Jono Beech | Hamstring | 2-3 weeks |
| Nick Steele | Shoulder | 2-3 weeks |
| Kyle Kirk | Hamstring | 2-3 weeks |
| Josh Gore | Hamstring | 2-3 weeks |
| Lucas Meline | Hamstring | 2-3 weeks |
| Isaac Johnson | Hamstring | Indefinite |
| Cooper Patterson | Thumb | Indefinite |
| Aaron Anderson | Groin | Indefinite |
| Angus Rana | Knee | Indefinite |
| Issac McCormick | Ankle | Indefinite |
| Matthew McKenzie | Knee | Season |
| Isaac Johnson | Hamstring | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jake Von Bertouch* | Hamstring | TBC |
| Matthew Goldsworthy | Shoulder | 5-6 Weeks |
| Clay Cameron | Ankle | 1-2 Weeks |
| Riley Knight | Ankle | 1-2 Weeks |
| Troy Menzel | Wrist | Test |
| Aron Asfaha | Knee | TBC |
*Denotes that injury occurred in Round Fourteen
Sign up to see all the news from around the SANFL each week – directly in your inbox!