NORWOOD
F: (19) Ferrall, (15) Lishmund, (14) Maher
HF: (32) R. Zerella, (13) Hiscock, (21) Cutting
C: (41) Schwerdt, (4) Macolino, (22) Halfpenny
HB: (9) Allen, (2) Martin, (1) Johnston
B: (20) Frost, (16) Gould, (26) Sporn
R: (29) Drake, (36) Armitstead, (12) Gallagher
INT: (3) J. Zerella, (30) Branford, (35) Syme, (8) A. Davies
EMG: (18) Murison, (17) Meachin
IN: Syme, A. Davies
OUT: Clark (injured), Meachin
GLENELG
F: (1) Franson, (15) Gould, (21) Bradley
HF: (29) Bates, (18) Tyminski, (7) Tonon
C: (24) Chigwidden, (5) Kellock, (9) Swanson
HB: (8) Window, (13) Kohn, (2) Freeman
B: (25) Girvan, (10) Duffy, (17) Green
R: (16) Marinoff, (23) Searle, (12) Morriss
INT: (6) Packer, (14) Armitage, (22) Howell, (11) Goodwin, (19) Earl, (4) Wilton, (20) Affolter
IN: Affolter, Armitage, Wilton
WEST
F: (3) Ballard, (15) Elsegood, (33) Culhane
HF: (9) Venning, (37) Biddell, (42) McCarthy
C: (10) Owen, (46) Considine, (16) Loftes
HB: (40) Whiting, (24) Russell, (17) Scholar
B: (23) Jayne, (5) Davis, (27) Harfield
R: (20) Walsh, (30) Young, (1) Dargan
INT: (25) Mason, (31) James, (7) Griffiths, (8) Kustermann, (29) Zacher, (39) Gray, (14) Fernandez
IN: Zacher, Gray, Fernandez
SOUTH
F: (38) Hooper, (4) Buchanan, (5) Kirk
HF: (36) Schirmer, (2) Hickey, (8) Haylock
C: (29) Hammond, (1) Buethke, (17) Meyer
HB: (12) Northcott, (31) Griffen, (16) Whiteley
B: (35) Smith, (27) Wedding, (14) Copley
R: (32) S. Moon, (25) Charlton, (9) Campbell
INT: (19) McKinnon, (40) R. Moon, (35) Boileau (18) Bennett, (20) Flanagan-Sjoberg, (5) Wright, (6) Munyard
IN: Wright, Munyard, Bennett
Sign up to see all the news from around the SANFL each week – directly in your inbox!