PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Nick Lange | Hamstring | Test |
Finn Reed | Calf | Test |
Jake Gasper | Knee | 1 week |
Dale Pearce | Quad | 2 weeks |
Max Monaghan | Hamstring | Season |
Jordan Tippins | Knee | Season |
Harry Grant | Jaw | Season |
Ethan East | Achillies | Season |
Brodie Tuck | Knee | Season |
Billy McCormack | Knee | Season |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cam McGree* | Ankle | TBA |
Cooper Beecken | Hamstring | season |
Sam Smith | knee | season |
Lachie Hosie | knee | TBA |
Max Guehrer | knee | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lachlan Bates | Quad | Test |
Declan Hamilton | Ankle | Test |
Jack Saunders | Ankle | 1week |
Finn Heard | Ankle | Test |
Jackson Callow | Knee | Test |
Connor McLean | Groin | Test |
Matt Panos | Knee | Test |
Mitch Jenkin | Hamstring | 1 Week |
Patrick Walker | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Henry Carey | Calf |
Test |
Will Spain | Hamstring | Test |
Luca Slade | Concussion | Test |
Kobe McEntee | Leg | Test |
George Pope | Ankle | 2 weeks |
Chad Reschke | Hamstring | Season |
Brodie Maloney | Ankle | Season |
Morgan Ferres | Shoulder | Season |
Daniel Schoell | Knee | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!