By ZAC MILBANK
Woodville-West Torrens premiership forward Tyler Welsh has displayed his explosiveness as a host of exceptional performances arose from Torrens University SANFL U18 preseason testing.
Welsh, a key member of last year’s Torrens University SA U16 championship-winning side and a dominant figure in the Eagles’ victorious U16 outfit, has quickly forged a reputation as a powerful, strong-marking focal point.
But the son of former Crow Scott Welsh has also underlined his speed, posting an eye-catching time of 2.92 seconds to equal South Adelaide’s Taylor Goad and Norwood’s Will Rowlands in the 20m Sprint.
Not eligible for selection until the 2024 AFL Draft, Welsh will be considered as a father-son choice by Adelaide, where Scott played 129 games and kicked 270 goals from 2000 to 2007.
Last year’s Torrens University SA U16 captain, Sid Draper, showed off his running prowess across multiple disciplines.
The smooth-moving South Adelaide midfielder finished just behind Welsh in the 20m Sprint with a time of 2.94 seconds while also recording a Yo-Yo score of Level 21.5 which placed him equal fourth across players tested from all eight SANFL clubs.
But if that wasn’t enough, the younger brother of Collingwood utility Arlo Draper logged the third fastest Agility Test in South Australia since 2011 with a time of 7.80 seconds.
Like Welsh, Draper will be among the impressive crop of Croweaters available at the 2024 AFL Draft.
Exciting Glenelg forward Ashton Moir, a member of the AFL Talent Academy, not surprisingly claimed honours in the Running Vertical Jump (Right Foot) by reaching a competition-best 92cm.
Tiger teammates Izayah Kean (79cm) and Harry Francis (94cm) won the Standing Vertical Jump and Running Vertical Jump (Left Foot) respectively while AFL Talent Academy member Kane McAuliffe registered 70cm in the Standing Vertical Jump.
North Adelaide’s Josh Koster proved his has plenty of endurance after winning the Yo-Yo Test at Level 21.7 to edge out South’s Nicholas Schroder and Central’s Beau Ryan on 21.6.
Player | SANFL Club | Time (Seconds) |
---|---|---|
Tyler Welsh | Woodville-West Torrens | 2.92 |
Taylor Goad | South Adelaide | 2.92 |
Will Rowlands | Norwood | 2.92 |
Jacob Newton | Norwood | 2.93 |
Sid Draper | South Adelaide | 2.94 |
Harley Barker | Sturt | 2.94 |
Jules Piro | Sturt | 2.95 |
Pat Toole | Woodville-West Torrens | 2.95 |
Oscar Talbot | West Adelaide | 2.95 |
Joel Cartwright | South Adelaide | 2.96 |
Player | SANFL Club | Time (Seconds) |
---|---|---|
Sid Draper | South Adelaide | 7.80 |
Jonty Koehne | West Adelaide | 7.92 |
Judd Hansen | West Adelaide | 7.99 |
Logan Evans | Norwood | 8.02 |
Ben Hogan | Norwood | 8.09 |
Jaylen Sochacki | West Adelaide | 8.09 |
Harley Barker | Sturt | 8.13 |
Darcy Hudson | Woodville-West Torrens | 8.13 |
Dyson Sharp | Central District | 8.14 |
Nicholas Schroder | South Adelaide | 8.17 |
Player | SANFL Club | Level |
---|---|---|
Josh Koster | North Adelaide | 21.7 |
Nicholas Schroder | South Adelaide | 21.6 |
Beau Ryan | Central District | 21.6 |
Sid Draper | South Adelaide | 21.5 |
Riley McDonald | Central District | 21.5 |
Anders McShane | Glenelg | 21.5 |
Zac Schwarz | Woodville-West Torrens | 21.5 |
Connor Mills | Sturt | 21.4 |
Isaiah Clothier | Glenelg | 21.4 |
Harry Dodd | Woodville-West Torrens | 21.4 |
Player | SANFL Club | Height (cm) |
---|---|---|
Izayah Kean | Glenelg | 79 |
Zac Schwarz | Woodville-West Torrens | 75 |
Matthew Brown | Norwood | 74 |
Jack Walters | Glenelg | 73 |
Brody Wilton | Central District | 72 |
Will Rowlands | Norwood | 72 |
Kane McAuliffe | North Adelaide | 70 |
Ariel Rothe | Central District | 70 |
Ethan Gurney | West Adelaide | 69 |
Kalan Caputo | North Adelaide | 69 |
Player | SANFL Club | Height (cm) |
---|---|---|
Ashton Moir | Glenelg | 92 |
Noah Algate | North Adelaide | 92 |
Jacob Newton | Norwood | 91 |
Kane McAuliffe | North Adelaide | 89 |
Will Rowlands | Norwood | 87 |
Matthew Brown | Norwood | 86 |
Izayah Kean | Glenelg | 86 |
Lucas Camporeale | Glenelg | 86 |
Riley Shepherdson | Glenelg | 85 |
William James | North Adelaide | 85 |
Player | SANFL Club | Height (cm) |
---|---|---|
Harry Francis | Glenelg | 94 |
Samuel Burbridge | West Adelaide | 92 |
Luke Candy | Glenelg | 90 |
Jayden Matz | Central District | 90 |
Sam Waltham | Sturt | 90 |
Zac Schwarz | Woodville-West Torrens | 88 |
Matthew Brown | Norwood | 88 |
Blake Thredgold | Sturt | 88 |
Finn Crouch | Glenelg | 87 |
Jack Michalanney | Norwood | 87 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!