| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rory Sloane | Knee | Season |
| Paul Seedsman | Concussion | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Marcus Barreau | Foot | Season |
| Shay Linke | Arm | Test |
| Billy McCormack | Knee | Test |
| Jaxon Neagle | Ankle | TBA |
| Aaron Nietschke | Knee | 1 Week |
| Darcy Pisani | Concussion | TBA |
| Jordan Tippins | Knee | 3 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Liambis | knee | TBC |
| Jonty Scharenberg | Ankle | 2-3 weeks |
| Hunter Window | Quad | 1-2 weeks |
| James Deegan | Hamstring | 1-2 weeks |
| Nic Minchin | knee | 5-6 weeks |
| Jack Kluske | Groin | 4-5 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Andrew Moore | Calf | Test |
| Kym LeBois | Hamstring | 4-5 weeks |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matt Panos* | Hamstring | Test |
| Henry Nelligan* | Illness | Test |
| Lochie Charlton | Ankle | TBC |
| Ben Kelly | Ankle | 3 weeks |
| Lenny Pascoe | Knee | 2 weeks |
| Brodie Carroll | Hamstring | TBC |
| Ethan Warburton | Shoulder | Season |
| Max Hodges | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Strange | ACL | Season |
| Jackson Lee | Knee | 6-8 weeks |
| Orazio Fantasia | Quad | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Ramsay* | Knee | TBC |
| Liam Fitt | Shoulder | 3 weeks |
| Oscar Brownless | Knee | Season |
| Bailey Griffiths | Knee | 4 weeks |
| Darnell Tucker | Hamstring | 4 weeks |
| Bryce Gibbs | Shoulder | 10 weeks |
| Isaac Birt | Collarbone | 8-10 weeks |
| Kim Kantilla | Wrist | 8 weeks |
| Matthew Broadbent | Quad | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Amos Doyle* | Finger | TBC |
| Sam Rentsch | Knee | season |
| Skeet Manuell | Knee | season |
| Henry Carey | Wrist | 5 weeks |
| Hugo Kittel | Knee | 3 weeks |
| Tom Lewis | Spleen | TBC |
| Chris Howard | Knee | season |
| Nathan Houston | Medical condition | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mitch Hahn | H&S Protocols | Available |
| Luke Redfern | Calf | Test |
| Nic Couroupis | Knee | Test |
| Josh Ryan | Head | Test |
| Logan Hill | Quad | Test |
| Isaac Johnson | Broken Fibula | Indefinite |
| Hugh Haysman | Personal | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dane McFarlane | Hamstring | 3-4 Weeks |
| Seb Guilhaus | Calf | 1 Week |
| Jarrad Allmond | Hamstring | 1 Week |
| Kobe Mutch | Shoulder | 1 Week |
| Brock Thomson | Side | Test |
| Ryan Williams | Quad | Test |
| Aron Asfaha | Knee | Indefinite |
| Lukas Cooke | H&S Protocols | Available |
| Mishai Wollogorang | H&S Protocols | Available |
| Jay Watson | H&S Protocols | Available |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!