| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Riley Clamp* | Bicep | TBA |
| Paul Seedsman | Concussion | TBA |
| Rory Sloane | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Marcus Barreau | Foot | Season |
| Shay Linke | Arm | 2 Weeks |
| Billy McCormack | Knee | 2 Weeks |
| Jaxon Neagle | Ankle | TBA |
| Aaron Nietschke | Knee | 2 Weeks |
| Darcy Pisani | Concussion | TBA |
| Jordan Tippins | Knee | 4 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Will Watts* | Adductor | TBA |
| Marco Rossmann | Shoulder dislocation | Test |
| Jonty Scharenberg | Ankle | 3-4 weeks |
| Brett Turner | Foot | 2-3 weeks |
| James Deegan | Hamstring | 2-3 weeks |
| Nic Minchin | knee | 8-10 weeks |
| Jack Kluske | Groin | 2-3 weeks |
| Hunter Window | Quad | 2-3 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Andrew Moore | Calf | 2 weeks |
| Kym LeBois | Hamstring | 5-6 weeks |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matthew Nunn* | Illness | Test |
| Tom Donnelly* | Illness | Test |
| Lochie Charlton* | Foot | TBC |
| Michael Cavallaro* | Knee | Test |
| Jed Spence | Knee | Test |
| Ben Kelly | Ankle | 3 weeks |
| Lenny Pascoe | Knee | 3 weeks |
| Brodie Carroll | Brodie Carroll | Brodie Carroll |
| Ethan Warburton | Shoulder | Season |
| Ethan Warburton | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Strange | ACL | Season |
| Jackson Lee | Knee | 6-8 weeks |
| Orazio Fantasia | Quad | TBC |
| Hugh Jackson | Hip | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Isaac Birt* | Collarbone | 8-10 weeks |
| Liam Fitt | Shoulder | 4 weeks |
| Oscar Brownless | Knee | Season |
| Bailey Griffiths | Knee | 5 weeks |
| Darnell Tucker | Hamstring | Test |
| Bryce Gibbs | Shoulder | 11 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Henry Carey* | Wrist | Test |
| Sam Rentsch | Knee | Knee |
| Skeet Manuell | Knee | Knee |
| Brad Jefferies | Foot | 2 weeks |
| Hugo Kittel | Knee | 4 weeks |
| Tom Lewis | Spleen | TBC |
| Chris Howard | Knee | season |
| Nathan Houston | Medical condition | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nic Couroupis* | Knee | Test |
| Josh Ryan* | Head | Test |
| Logan Hill* | Quad | Test |
| Charlie Pridham | Quad | Test |
| Kobe Ryan | Knee | Test |
| Mitch Maguire | Quad | Test |
| Isaac Johnson | Broken Fibula | Indefinite |
| Hugh Haysman | Personal | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kobe Mutch* | Shoulder | TBC |
| Seb Guilhaus | Calf | 1-2 Weeks |
| Dane McFarlane | Hamstring | Test |
| Brock Thomson | Side | Test |
| Mitch Hardie | Illness | Available |
| Aron Asfaha | Knee | Indefinite |
| Jarred Allmond | Hamstring | 1-2 weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!