| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Luke Pedlar | Hamstring | Test |
| Callum Ah Chee | Hamstring | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Josh Reichelt | Hips | Test |
| Chris Hooper | Back | TBC |
| Jonah Pyman | Head | TBC |
| Aidan Hockley | Shoulder | Round 16 |
| Jake Fairman | Quad | Test |
| Will Reid | Quad | Round 13 |
| Mabil Ajak | Personal Leave | Indefinite |
| Angus Vandenberg | Ankle | Season |
| Wilson Barry | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Travis WIlson | Leg | TBC |
| Ben Dewhirst | Hamstring | Round 14 |
| Liam Jones | Hips | Test |
| Chaz Baltussen | Ankle | Round 17 |
| Aaron Dally | Achillies | TBC |
| Oliver Betterman | Knee | Indefinite |
| Jarrad Parish | Knee | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Lachlan Gardner | Calf | TBC |
| Ben Francou | Ankle | Season |
| Luke Haddad | Ankle | Round 15 |
| Steve Jackson | Leg | Season |
| Hunter Press | Knee | Round 18 |
| Tom Stevens | Ankle | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Charlie Cook | Ankle | TBC |
| Jeff Rozenbilds | Chest | TBC |
| Baynen Lowe | Knee | Round 16 |
| Seb Lennon | Ankle | TBC |
| Harry Boyd | Hand | Round 15 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nick Moore | Groin | Test |
| Dylan Whimpress | Quad | Round 15 |
| Terrel Rigney | Hamstring | Test |
| Keanu Miller | Hamstring | Round 14 |
| Josh Byrne | Knee | TBC |
| Ollie Lord | Knee | Season |
| Rory O'Driscoll | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Harry Wadewitz | Concussion | Round 15 |
| Olivier Northam | Calf | TBC |
| Nich Weightman | Hamstring | Round 15 |
| Harvey Lambert | Knee | Round 14 |
| Seamus Mitchell | Knee | Round 15 |
| Phoenix Hargrave | Concussion | Test |
| Max Clifton | Knee | Round 14 |
| Jay Chapman | Knee | Round 16 |
| Bailey Pilmore | Hamstring | Round 15 |
| Cameron Woods | Shoulder | Season |
| Tom Beaumont | Knee | Season |
| Will Verrall | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Eli Anders | Hamstring | TBC |
| Jed McEntee | Knee | TBC |
| Tadhg Brophy | Personal Leave | Round 16 |
| Eli Nightingale | Hamstring | Test |
| Noah Mennillo | Foot | TBC |
| Charlie Parker | Knee | TBC |
| Daniel Fahey-Sparks | Calf | Test |
| Will Snelling | Personal Leave | Round 14 |
| Alex Holt | Concussion | TBC |
| Noah Goldie | Hamstring | TBC |
| Henry Maerschel | Leg | Round 15 |
| Ned Walter | Hamstring | Round 16 |
| Zac Becker | Foot | Round 14 |
| Kobe McEntee | Hamstring | Test |
| Oscar Finnis | Ankle | Indefinite |
| Will Torode | Hamstring | Test |
| Casey Voss | Shoulder | Round 16 |
| Edison Schultz | Leg | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Callum Park | Ankle | Test |
| Jordan White | Concussion | Test |
| Max Downs | Foot | Round 19 |
| Jesse Thackeray | Hamstring | Round 18 |
| Lachlan Slattery | Hamstring | Round 15 |
| Brad Rauter | Hand | Round 18 |
| Lachlan Squire | Arm | Season |
| Jack Rudd | Back | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Zac Buck | Foot | TBC |
| Kade Herbert | Ankle | Round 19 |
| Raymond Sumner | Ankle | Round 14 |
| Bailey Hann | Ankle | Round 14 |
| Joshua Capogreco | Groin | Indefinite |
| Sam Nicholls | Hamstring | Round 14 |
| Jamie Russell-Swansson | Shoulder | Round 14 |
| Kobe Mutch | Groin | Test |
| Mitchell Stevens | Knee | Round 14 |
| Noah Angove | Knee | Round 15 |
| Seth Harris | Groin | Test |
| Harry Dodd | Knee | Indefinite |
| Brock Jamieson | Foot | Indefinite |
| Jack Wheare | Knee | Indefinite |
Sign up to see all the news from around the SANFL each week – directly in your inbox!