PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tate Coleman | Shoulder | 6 weeks |
Riley Thilthorpe | Knee | 3 weeks |
Patrick Parnell | Shoulder | Season |
Wayne Milera | Knee | Season |
Josh Worrell | Wrist | 8 weeks |
Izak Rankine | Hamstring | 1 week |
Lachlan Gollant | Foot | 1 week |
Elliott Himmelberg | Cheekbone | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Luca Whitelum* | Leg | Test |
Harry Grant | Knee | Test |
Ethan East | Achillies | Rd 12 |
Max Monaghan | Foot | Rd 12 |
Angus Vandenberg | Hamstring | Rd 12 |
Leyton Chisholm | Back | Rd 12-13 |
Marcus Barreau | Ankle | Rd 12-14 |
Dale Pearce | Shoulder | Rd 15 |
Brodie Tuck | Knee | Season |
Billy McCormack | Knee | Season |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Max Proud* | Shoulder | TBC |
Sam Smith* | Knee | TBC |
Liam Wisdom | Hamstring | Test |
Nick Stevens | Foot | TBC |
Cam McGree | shoulder | 2-3 weeks |
Will Stockman | Ankle | 9-10 weeks |
Marco Rossmann | Hamstring | 6-8 weeks |
Xavier Vallejo | Jaw | 5-7 weeks |
Lachie Hosie | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cody Raak* | Ankle | TBC |
Sam Ramsay* | Concussion | 21 days |
Apech Deng | Groin | Round 9-10 |
Will Gowers | Calf | Test |
Keenan Ramsey | Ankle | Test |
Ethan Weidemann | Hamstring | Round 10 |
Patrick Ryan | Hamstring | Round 10 |
Kym LeBois | Ankle | Indefinite |
Lachlan Wilsdon | Neck | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dom White* | calf strain | 1 week |
Josh Bradford | AC joint | 3 weeks |
Brodie Carroll | Concussion | TBA |
Billy Cootee | Hamstring | 1 week |
Mitch O’Neill | Ankle | 3-4 weeks |
Matt Panos | Knee | TBA |
Ollie Sanders | Ankle | 1-2 weeks |
Cory Stockdale | Knee | TBA |
Luke Surman | Ankle | Test |
Patrick Walker | Ankle | 1-2 weeks |
Tyson Walls | Groin | TBA |
Ethan Warburton | Shoulder: | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dylan Aldridge | Hamstring | Test |
Miller Carter | Knee | Test |
Nick Moore | Leg | Test |
Lachlan Pascoe | Hand | 2-3 weeks |
Josh Byrne | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oscar Lovelock* | Concussion | 21 days |
Isaac Birt | Hamstring | TBC |
Scott Bedford | Concussion | 21 days |
Tom Beaumont | Knee | Season |
Ben Shillabeer | Foot | TBC |
Dayne McGary | Knee | 2 weeks |
Lachlan Hayes | Groin | TBC |
Max Clifton | Knee | Season |
Callum McCarty | Foot | 1-2 weeks |
Dylan Brown | Knee | Season |
Jake Arundell | Broken Arm | 7 weeks |
Zac Earl | Groin | 2 weeks |
Arlo Draper | Concussion | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ned Walter* | Collarbone | TBC |
Brad Jefferies* | Ankle | TBC |
Daniel Schoell | Knee | TBC |
Amos Doyle | Finger | TBC |
Luca Slade | Broken Leg | 6 weeks |
Steven Slimming | Ankle | Test |
Fraser Greaves | Foot | TBC |
Flynn Perez | Hamstring | Test |
Jordan Hein | Finger | Test |
Morgan Ferres | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lachlan Squire | Quad | Round 9-10 |
Riley Hill | Ankle | Round 9-10 |
Callum Park | Quad | Round 9-10 |
Liam Westdijk | Foot | Round 9-10 |
Lucas Meline | Hamstring | Round 9-10 |
Sam Davidson | Heel | Round 9-10 |
Josh Sheppard | Back | Round 10 |
Lachlan Williams | Hamstring | Round 11-12 |
Kobe Tozer | Knee | Indefinite |
Oscar Kregar | Foot | Indefinite |
Harrison Barker | Shoulder | Season |
Max Downs | Groin | Season |
Cade Kennedy | Knee | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Troy Menzel* | Hamstring | TBC |
Matthew Goldsworthy | Hamstring | TBC |
Charlie Blair | Knee | Available |
Jordan Moore | Quad | Test |
Callum Fairall | Hamstring | 1-2 Weeks |
Joseph Sinor | Hamstring | 1-2 Weeks |
Josh Capogreco | Shin | 3-4 Weeks |
Jake Andrews | Shoulder | 3-4 Weeks |
Lukas Cooke | Wrist | 3-4 Weeks |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!