PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zac Taylor | Foot | TBC |
Andrew McPherson | Leg | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Isaac McGrath | Foot | Test |
Luke Habel | Covid | Test |
Finn Reed | Shoulder | 2 weeks |
Jai Larkins | Hand | 3 weeks |
Nash Haynes | Leg | 6 weeks |
Brodie Tuck | Knee | 8 weeks |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Connor McLeod* | Hand/neck | TBC |
Hugh Stagg | Hamstring | 1 week |
Max Guehrer | Ankle | 5-7 weeks |
Liam Wisdom | Knee | 1-2 weeks |
Max Proud | Calf | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mack Bowman | Eye | Test |
James Langley | Quad | Test |
Jack McCann | Quad | Test |
Hughen Wissman | Ankle | Test |
Keenan Ramsey | Groin | 1-2 weeks |
Tadhg Evans | Shoulder | 2-3 weeks |
Andrew Moore | Back | 4-5 weeks |
Declan Fahey | Foot | 4-5 weeks |
Sam Mayes | Hand | 7-8 weeks |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Indefinite |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Taheny* | Knee | Knee |
Harvey Pedler* | Concussion | 1-2 weeks |
Tyrin Book | Knee | TBC |
Cameron Ball | Hamstring | 5 weeks |
Mitchell Carroll | Ankle | 7 weeks |
Ethan Haylock | Groin | TBC |
Max Hodges | Knee ACL | 5 weeks |
Macauley Glover | Knee | TBC |
Jack Saunders | neck | TBC |
Jack Chiswell | Shoulder | TBC |
Mitch Wilkins | Hand | 8 weeks |
Jackson Callow | ankle | TBC |
Josh Bradford | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Sutcliffe | Left calf | 7-9 weeks |
Mitch Georgiades | Right knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Darnell Tucker* | Concussion | 1-2 weeks |
Ollie Megins* | Ollie Megins | Test |
Max Clifton* | Leg | TBC |
Zachery Dumesny | Head | Season |
Angus Bradley | Hip | 1 week |
Bryce Gibbs | Thumb | 3 weeks |
Matthew Broadbent | Ankle | Test |
Kim Kantilla | Back | TBC |
Kyle Emery | Illness | Available |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oliver Grivell* | Ankle | TBC |
Pat Tidemann* | Concussion | TBC |
Josh Rentsch* | Hip | Test |
Chris Howard* | Groin | Test |
Will Torode* | Ankle | Test |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | 4 weeks |
Heath Wingard | Ankle | 4 weeks |
Will Spain | Collarbone | 7 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jonathon Beech* | Hamstring | TBC |
Bailey Chamberlain* | Head Knock | Test |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Lachlan Squire | Arm | 6-8 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Zac Phillips | Knee | Indefinite |
Kai Pudney | Ankle | 8-10 Weeks |
Sam Rowland | Ankle | 4-6 Weeks |
Troy Menzel | Knee | 3-4 Weeks |
David Brinker-Ritchie | Knee | 2-3 Weeks |
Matthew Goldsworthy | Calf | Test |
Nathan Studham | Back | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!