PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tate Coleman | Shoulder | Season |
Nick Murray | Knee | 3 weeks |
Riley Thilthorpe | Knee | 8 weeks |
Patrick Parnell | Shoulder | Season |
Wayne Milera | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Isaiah Dudley* | Ankle | TBC |
Jayden Hall | Groin | Test |
Billy McCormack | Knee | Season |
Max Monaghan | Hip | Test |
Marcus Barreau | Ankle | 8 Weeks |
Jake Gasper | Hamstring | Test |
Dale Pearce | Shoulder | 9 Weeks |
Brodie Tuck | Knee | Indefinite |
Ethan East | Achillies | 4 Weeks |
Leyton Chisholm | Back | 5 Weeks |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Billy Stretch* | ankle | TBC |
Matt Snook* | Back | TBC |
Marco Rossmann | Hamstring | 4-5 weeks |
Cam McGree | shoulder | 5-6 weeks |
Liam Wisdom | Hamstring | 5-6 weeks |
Darcy Bailey | Hamstring | Test |
Lachie Hosie | Hand | 4-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Frazer Driscoll* | Calf | TBC |
Harrison Elbrow* | Ankle | Test |
Harrison Magor* | Quad | 2-3 weeks |
Keenan Ramsey* | Ankle | TBC |
Apech Deng | Groin | Round 8-10 |
Will Gowers | Calf | Round 8-10 |
Angus Tully | Illness | Test |
Keanu Miller | Ankle | Test |
Austin Harris | Calf | Round 6-7 |
Karl Finlay | Ankle | Indefinite |
Kym LeBois |
Ankle |
Indefinite |
Lachlan Wilsdon | Neck | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Taheny | 6 weeks | |
Patrick Walker | Ankle | TBC |
Cory Stockdale | Knee | TBC |
Jack Saunders | 2-4 weeks | |
Oliver Sanders | Ankle | TBC |
Luke Surman | Hamstring | 2-4 weeks |
Panos | Knee | TBC |
Jenkins | Hamstring | 2-4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Aidan Turner* | Adductor | TBD |
Harry Williams | Adductor | Test |
Dylan Aldridge | Concussion | 1 week |
Reed Stevens | Calf | 2-3 weeks |
Logan Evans | Back | 3-4 weeks |
Miller Carter | Knee | 5-6 weeks |
Murphy Short | Knee | 5-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Max Clifton* | Knee | TBC |
Jake Arundell* | Broken Arm | TBC |
Charlie Duncan* | Shoulder | TBC |
Isaac Birt* | Hamstring | TBC |
Tom Beaumont | Knee | Season |
Sid Draper | Leg | Test |
Dayne McGary | Knee | 4-6 weeks |
Ben Shillabeer | Foot | TBC |
Noah Goldie | Hamstring | 2 weeks |
Lachlan Hayes | Groin | TBC |
Arlo Draper | Calf | Test |
Sam Hindes | Quad | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hugo Kittel | Ankle | 2 weeks |
Morgan Ferres | Shoulder | Season |
Daniel Schoell | Knee | TBC |
Chad Reschke | Ankle | 2 weeks |
Oliver Grivell | Groin | 2 weeks |
James Mathews | Concussion | 21 day protocol |
Declan Gladigau | Concussion | 21 day protocol |
Sam Breuer | Calf | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Sheppard* | Hip | TBC |
Hamish Ellem | Knee | Available |
Dylan McCormick | Concussion | Available |
Finn Higham | Ankle | Round 6-7 |
Sam Davidson | Heel | Round 7 |
Lachlan Williams | Hamstring | Round 7 |
Cooper Patterson | Hamstring | Round 7 |
Jack Oates | Adenoid | Round 7-8 |
Charlie Haysman | Ankle | Round 7-8 |
Kobe Tozer | Knee | Round 7-8 |
Callum Park | Quad | Round 7-8 |
Josh Ryan | Hamstring | Round 7-8 |
Riley Hill | Ankle | Round 7-8 |
Tom Morrish | Calf | Round 8-9 |
Josh Gore | Groin | Round 8-9 |
Liam Westdijk | Foot | TBC |
Harrison Barker | Shoulder | TBC |
Max Downs | Groin | Season |
Cade Kennedy | Knee | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Callum Fairall | Illness | Test |
Jake Andrews | Shoulder | Test |
Troy Menzel | Back | Test |
Luke Thompson | Hamstring | Test |
Kade Herbert | Shoulder | Test |
Riley Knight | Calf | 2 Weeks |
Max Beattie | Ankle | 2 Weeks |
Jack Boyd | Medical | 2-3 Weeks |
Josh Capogreco | Shin | 2-3 Weeks |
Charlie Blair | Knee | 2 Weeks |
Lukas Cooke | Wrist | 6-8 Weeks |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!