PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tate Coleman | Shoulder | Season |
Nick Murray | Knee | 4 weeks |
Riley Thilthorpe | Knee | 10 weeks |
Rory Sloane | Eye | TBC |
Patrick Parnell | Shoulder | Season |
Wayne Milera | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jake Gasper | Hamstring Awareness | Test |
Marcus Barreau | Ankle | TBC |
Dale Pearce* | Shoulder | TBC |
Jayden Hall | Groin | Test |
Jayden Matz | Appendicitis | 1 Week |
Brodie Tuck | Knee | 2 Weeks |
Ethan East | Achillies | 5 Weeks |
Leyton Chisholm | Back | 6 Weeks |
Billy McCormack | Knee | Season |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Darcy Bailey | hamstring | 1-2 weeks |
Declan Carmody | Hamstring | TBC |
Connor McLeod | quad | Test |
Marco Rossmann | Hamstring | 4-5 weeks |
Cam McGree | shoulder | 8-9 weeks |
Liam Wisdom | Hamstring | 6-7 weeks |
Lachie Hosie* | Hand | TBC |
Max Proud* | Leg | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kym LeBois | Ankle | Indefinite |
Lachlan Wilsdon | Neck | Indefinite |
Karl Finlay* | Ankle | Test |
Apech Deng | Groin | Round 8-10 |
Will Gowers | Calf | Indefinite |
Angus Tully | Illness | Round 5-6 |
Peter Minervini | Groin | Test |
Jamison Murphy | Knee | Test |
Will Tasker* | Knee | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Taheny | Knee | 8 weeks |
Patrick Walker | Ankle | TBC |
Cory Stockdale | Knee | TBC |
Jack Saunders | Ankle | TBC |
Oliver Sanders | Ankle | TBC |
Luke Surman | Hamstring | 2-4 weeks |
Mitch Jenkins* | Hamstring | TBC |
Matthew Panos* | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dylan Aldridge | Concussion | 2 weeks |
Harry Williams | Adductor | 2 weeks |
Miller Carter | Knee | 4-6 weeks |
Murphy Short | Knee | 4-6 weeks |
Jake Weidemann* | Hand | Test |
Reed Stevens* | Calf | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Noah Goldie | Hamstring | 1 week |
Dayne McGary* | Knee | TBC |
Tom Beaumont | Knee | Season |
Arlo Draper | Calf | TBC |
Sid Draper | Leg | 3 weeks |
Isaac Birt | Quad | Test |
Ben Shillabeer | Foot | TBC |
Ollie Megins* | Ankle | TBC |
Lachlan Hayes | Groin | 2 weeks |
Liam Nye | Concussion | Test |
Tate Lovering | Concussion | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
James Mathews | Concussion | 21 day protocol |
Declan Gladigau | Concussion | 21 day protocol |
Morgan Ferres | Shoulder | Season |
Daniel Schoell | Knee | TBC |
Chad Reschke | Ankle | 3 weeks |
Oliver Grivell | Groin | 1 week |
Steven Slimming | Ribs | Test |
Lachlan Burrows | Shoulder | Test |
Hugo Kittel | Ankle | 3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tom Morrish* | Calf | TBC |
Finn Higham* | Ankle | TBC |
Sam Davidson | Heel | Round 6 |
Harrison Barker | Shoulder | TBC |
Lachlan Williams | Hamstring | Round 6 |
Charlie Haysman | Ankle | Round 6 |
Hamish Ellem | Knee | Test |
Dylan McCormick | Concussion | Round 6 |
Kobe Tozer | Knee | Round 7-8 |
Callum Park | Quad | Round 7-8 |
Josh Ryan | Hamstring | Round 7-8 |
Riley Hill | Ankle | Round 7-8 |
Josh Gore | Groin | Round 8-9 |
Liam Westdijk | Foot | TBC |
Jack Oates | Adenoid | TBC |
Cade Kennedy | Knee | Season |
Max Downs | Groin | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Boyd* | Medical | TBC |
Dane McFarlane* | Knee | TBC |
Sam Nicholls | Medical | Test |
Troy Menzel | Back | Test |
Harrison Dawkins | Ankle | Test |
Jay Watson | Calf | Test |
Jordan Moore | Hamstring | Test |
Will Pearce | Finger | Test |
Luke Thompson | Hamstring | 1 Week |
Kade Herbert | Shoulder | 1 Week |
Josh Capogreco | Shin | 2-3 Weeks |
Oscar Pearce | Shin | Test |
Max Beattie | Ankle | 3 Weeks |
Riley Knight | Calf | 1-2 Weeks |
Charlie Blair | Knee | 6 Weeks |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!