PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tate Coleman | Shoulder | Season |
Nick Murray | Knee | 6 weeks |
Riley Thilthorpe | Knee | 12 weeks |
Lachlan Murphy | Knee | 2 weeks |
Patrick Parnell | Shoulder | Test |
Wayne Milera | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jayden Matz* | Appendicitis | 4 weeks |
Luigi Mondello | Knee | Test |
Harvey Howe | Knee | Test |
Jayden Hall | Groin | Test |
Oliver Shaw | Finger | Round 5-7 |
Brodie Tuck | Knee | Round 5-7 |
Ethan East | Achillies | Round 7-9 |
Leyton Chisholm | Back | Round 8-13 |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann | Hamstring | 2-3 weeks |
Eli Redman | Hamstring | Test |
Connor McLeod | Hamstring | 1-2 weeks |
Cam McGree | Collarbone | 10-12 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jake Patmore* | Hamstring | Test |
Luke Lawrence* | Leg | Test |
Will Gowers | Quad | Round 4-6 |
Peter Minervini | Groin | Round 5 |
Jamison Murphy | Knee | Round 3-5 |
Charlie Dinning | Groin | Test |
Kym LeBois | Illness | Test |
Angus Tully | Illness | Test |
Tadhg Evans | Foot | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Joeve Cooper* | Concussion | 3 weeks |
Tyson Walls* | Knee | TBC |
Cameron Taheny | Knee | TBC |
Patrick Walker | Ankle | TBC |
Cory Stockdale | Knee | TBC |
Jack Saunders | Ankle | TBC |
Oliver Sanders | Ankle | TBC |
Luke Surman | Hamstring | 4-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Miller Carter* | Knee | TBC |
Murphy Short* | Knee | TBC |
Harry Williams | Adductor | 4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Liam Nye* | Concussion | 21 day protocol |
Tate Lovering* | Concussion | 21 day protocol |
Tom Beaumont | Knee | Season |
Kobe Mutch | Knee | 5 weeks |
Oscar Clavarino | Shoulder | Test |
Isaac Birt | Quad | 2-3 weeks |
Cameron Kirkland | Quad | Test |
Oscar Lovelock | Calf | 1 week |
Sam Skinner | Adductor | Test |
Sid Draper | Leg | 4 weeks |
Ben Shillabeer | Foot | TBC |
Sam Hindes | Foot | 2 weeks |
Zac Keir | Elbow | Test |
Arlo Draper | Calf | Test |
Lachlan Hayes | Groin | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Steven Slimming* | Ribs | TBC |
Lachlan Burrows* | Shoulder | TBC |
Hugo Kittel* | Ankle | TBC |
Tom Lewis | Calf | 1-2 weeks |
Morgan Ferres | Shoulder | TBC |
Daniel Schoell | Knee | TBC |
Chad Reschke | Ankle | 4 weeks |
Oliver Grivell | Groin | 3 weeks |
Heath Wingard | Calf | Test |
George Pope | Groin | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Ryan* | Hamstring | TBC |
Cooper Patterson* | Hamstring | TBC |
Riley Corbett | Calf | Available |
Lachlan Squire | Elbow & Hip | Round 4 |
Charlie Haysman | Ankle | Round 4-5 |
Callum Park | Quad | Round 4-5 |
Hamish Ellem | Knee | Round 6-7 |
Kobe Tozer | Knee | Round 8+ |
Riley Hill | Ankle | TBC |
Max Downs | Groin | TBC |
Josh Gore | Groin | TBC |
Cade Kennedy | Knee | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mishai Wollogorang | Knee | Test |
Riley Knight | Ankle | Test |
Jay Watson | Calf | 2 Weeks |
Jordan Moore | Hamstring | 2 Weeks |
Harrison Dawkins | Ankle | 2-3 Weeks |
Will Pearce | Finger | 4-5 Weeks |
Josh Capogreco | Shin | 4 Weeks |
Oscar Pearce | Shin | 4-6 Weeks |
Max Beattie | Ankle | 6 Weeks |
Charlie Blair | Knee | 6-8 Weeks |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!