| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Chris Hall* | Leg | Test |
| Josh Rachele* | Leg | Test |
| Luke Brown | Knee | Test |
| Josh Smithson | Foot | Test |
| Andrew McPherson | Knee | Season |
| Rory Sloane | Knee | Season |
| Paul Seedsman | Concussion | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jarrod Schiller* | Knee | TBC |
| Jordan Dorizzi* | Hamstring | TBC |
| Shay Linke | Arm | Season |
| Marcus Barreau | Foot | Season |
| Darcy Pisani | Concussion | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Marco Rossmann | Shoulder | Season |
| Will Wiseman | Ankle | Season |
| Jordan Murdoch | Hamstring | 1-2 weeks |
| Jordan Moore | Quad | 3-4 weeks |
| Jack Kluske | Groin | Season |
| James Deegan | Hamstring | Test |
| Billy Stretch | Concussion | 1 week |
| Angus Cole* | Ankle | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tom Stapleton* | Chest | Test |
| Will Gowers | Hamstring | Test |
| Josh Byrne* | Knee | Test |
| Kym LeBois | Hamstring | Test |
| Will Tasker | Concussion | Available |
| Jack McCann | Quad | 1 week |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cory Stockdale* | Knee | TBC |
| Matthew Panos | Hamstring | TBC |
| Matthew Nunn | Ankle | 1 week |
| Mitch Cotter | Knee | 1 week |
| Lochie Charlton | Ankle | TBC |
| Mitch Wilkins | Ankle | TBC |
| Nic Pedro | Concussion | TBC |
| Jayden Gale | Kidney | Season |
| Ethan Warburton | Shoulder | Season |
| Max Hodges | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Strange | ACL | Season |
| Sean Samblich | Knee | 4-6 weeks |
| Anthony Wilson* | Concussion | 2 weeks |
| Tom Corcoran | Hamstring | 2-3 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ollie Davis | Ankle | Season |
| Oscar Brownless | Knee | Season |
| Bryce Gibbs | Shoulder | Season |
| Isaac Birt | Collarbone | Test |
| Kim Kantilla | Wrist | Season |
| Sam Gaden | Ankle | Season |
| Rhys Mutch | Ankle | 1 week |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Josh Hone* | Thumb | TBC |
| Hamish Allan | Shoulder | Test |
| Patrick Wilson | Shoulder | Season |
| Will Crane | Ankle | Test |
| Joel Thiele | Hamstring | Season |
| Will Spain | Hamstring | TBC |
| Sam Rentsch | Knee | Season |
| Skeet Manuell | Knee | Season |
| Nathan Houston | Hip | TBC |
| Chris Howard | Knee | Season |
| Daniel Schoell | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Liam Delahunty* | Foot | Test |
| Riley Corbett* | Ankle | Test |
| Connor Fairlie* | Hip | Test |
| Matt McKenzie | Knee | Season |
| Kaiden Brand | Head | Test |
| Jade Cleeland | Shoulder | Test |
| Jye Sinderberry* | Ankle | Test |
| Isaac Johnson | Broken Fibula | Test |
| Jackson Roberts | Bicep | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jesse Lonergan* | Hamstring | TBC |
| Mishai Wollogorang* | Head | TBC |
| Max Litster | Foot | Season |
| Jay Watson | Glute | Test |
| Clay Cameron | Quad | Test |
| Joseph Sinor | Hand | Test |
| Troy Menzel | Knee | Season |
| Sam Nicholls | Ankle | Test |
| Zac Phillips | Ribs | Test |
| Connor Ballenden | Hamstring | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!