PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Smithson* | Foot | 3-4 weeks |
Rory Sloane | Knee | Season |
Paul Seedsman | Concussion | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cody Gilchrist* | Ill | Test |
Justin Hoskin* | Ankle | Test |
Shay Linke* | Arm | Test |
Marcus Barreau | Foot | Season |
Jaxon Neagle | Ankle | TBA |
Darcy Pisani | Concussion | TBA |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann* | Shoulder | TBC |
Will Wiseman* | Ankle | TBC |
Sam Liambis | knee | 2-3 weeks |
Nic Minchin | knee | Test |
Jack Kluske | Groin | Season |
James Deegan | Hamstring | Test |
Gibson Turner | Hamstring | Test |
Ty Murphy | Leg/hip | Test |
Finn Ellis-Castle | Knee | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Will Tasker* | Knee | TBC |
Adam Heath | Knee | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matthew Nunn | Ankle | TBC |
Mitch Cotter | Knee | TBC |
Lochie Charlton | Ankle | 6-7 Weeks |
Nic Pedro | Concussion | TBC |
Jayden Gale | Kidney | Season |
Ethan Warburton | Shoulder | Season |
Max Hodges | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Strange | ACL | Season |
Jackson Lee | Knee | 1-2 weeks |
Sean Samblich | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitch O’Neill* | Concussion | 1 week |
Ollie Davis* | Ankle | TBC |
Oscar Brownless | Knee | Season |
Bailey Griffiths | Knee | Test |
Darnell Tucker | Hamstring | Test |
Bryce Gibbs | Shoulder | 5 weeks |
Isaac Birt | Collarbone | 5 weeks |
Kim Kantilla | Wrist | 5 weeks |
Sam Gaden | Ankle | 5 weeks |
Ryan Garthwaite | Ankle | Available |
Matthew Rose | Hamstring | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Patrick Wilson* | Shoulder | TBC |
Joel Thiele* | Hamstring | TBC |
Will Spain* | Hamstring | TBC |
Sam Rentsch | Knee | season |
Skeet Manuell | Knee | season |
Henry Carey | Wrist | 2 weeks |
Tom Lewis | Spleen | TBC |
Chris Howard | Knee | season |
Nathan Houston | Medical condition | TBC |
Daniel Schoell | Knee | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jackson Edwards | Illness | Test |
Frane Babic | Exam | Available |
Logan Hill | Quad | Test |
Dylan White | Quad | Test |
Nic Couroupis | Knee | 2-3 weeks |
Sam May | Hamstring | 3-4 weeks |
Isaac Johnson | Broken Fibula | Indefinite |
Jackson Roberts | Bicep | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane* | Hamstring | TBC |
Mitchell Mead* | Hamstring | TBC |
Deakan Jackson | Shoulder | 2-4 Weeks |
Connor Ballenden | Hamstring | 1-2 Weeks |
Clay Cameron | Quad | 4-5 Weeks |
Jimmy Toumpas | Calf | 1-2 Weeks |
Tyran Hill | Hamstring | 1-2 Weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!