PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Blake Launer | Hamstring | Test |
Austin McDonald | Concussion | Test |
Zac Buechner | Hand | 2 weeks |
Jordan Dorizzi | Shin | 2 weeks |
Nash Haynes | Leg | 3 weeks |
Brodie Tuck | Knee | 3 weeks |
Aaron Nietschke | Knee | Season |
Finn Read | Shoulder | Season |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dyson Hilder* | Hip | TBC |
Keenan Ramsey* | Hip | TBC |
Aaron Young* | Hamstring | TBC |
Shaun Bennier | Concussion | Test |
Josh Byrne | Calf | Test |
Declan Fahey | Foot | Test |
Ben Jarman | Calf | Test |
James Langley | Quad | Test |
Brodie Lake | Hamstring | Test |
Lee Minervini | Calf | Test |
Sam Mayes | Hand | Test |
Andrew Moore | Back | 1-2 weeks |
Tadhg Evans | Shoulder | 1-2 weeks |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Matt Ling* | Concussion | TBC |
Cameron Ball | Hamstring | TBC |
Cameron Taheny | Knee ACL | season |
Connor Kent | ankle | 8 weeks |
Ethan Haylock | Groin | Season |
Jack Chiswell | Shoulder | Season |
Jack Saunders | neck | Season |
Jackson Callow | ankle | 3 weeks |
Jayden Gayle | Hamstring | 3 weeks |
Josh Bradford | Knee | Season |
Josh Richards | Knee | TBC |
Macauley Glover | Knee | TBC |
Max Hodges | Knee ACL | 3 weeks |
Michael Stingel | Groin | TBC |
Mitch Jenkins | Hamstring | TBC |
Mitchell Carroll | Ankle | 2 weeks |
Nick Lowden | Calf | TBC |
Oliver Sanders | Hand | 8 weeks |
Patrick Walker | Ankle | TBC |
Taaj Nicholls | Back | 3 weeks |
Tyrin Book | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cameron Sutcliffe | Calf | 4-6 weeks |
Mitch Georgiades | ACL | Season |
Hugh Jackson | Concussion | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
James Mathews* | Calf | Test |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | TBC |
Joel Thiele | Hamstring | Test |
Will Spain | Collarbone | 3 weeks |
Cormac Dwyer | Shoulder | Season |
Pat Tidemann | Concussion | TBC |
Tom Lewis | Ankle | Test |
Charlie Parker | Knee | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jordan Lukac* | Knee | TBC |
Jake Comitogianni* | Concussion | 1-2 Weeks |
Dane McFarlane | Knee | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Zac Phillips | Knee | Season |
Kai Pudney | Ankle | 6-7 Weeks |
Sam Rowland | Ankle | 2-3 Weeks |
Troy Menzel | Knee | 2-3 Weeks |
Matthew Goldsworthy | Calf | Test |
Noah Angove | Ankle | Test |
Brayden Calvett | Knee | Test |
Daniel Sladojevic | Knee | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!