The Statewide Super League Injury Round 9 Report, thanks to Australian Unity.
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Ryan Carnelly | Hamstring | Test |
| Brendan Dew | AC joint | 2 Weeks |
| Corey Durdin | Hamstring | Test |
| Sam Hanna | Foot | 1 Week |
| Nick Lange | Ankle | Test |
| Ryan Llewellyn | Knee | Season |
| Isaya McKenzie | Knee | Season |
| Daniel Menzel | Ankle | Season |
| Troy Menzel | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Brad Agnew * | Ankle | TBA |
| Neil Vea Vea * | Chest | TBA |
| Liam Van Schaik * | Shin | TBA |
| Matt Merrett | Ankle | Test |
| Matt Uebergang | knee | indefinite |
| Kaine Baldwin | knee | Season |
| Darcy Le Cornu | knee | Season |
| Cory Gregson | foot | Season |
| Tom Schott | Ribs | Test |
| Sam Liambis | Wrist | 3-4 weeks |
| Luke Edwards | Concussion | test |
| Tom McDermott | Knee | 4-5 weeks |
| Jordan Moore | Hamstring | 1 week |
| Cooper Horsnell | Concussion | test |
| Alex Martini | Hand | season |
| Ricky O’Loughlin | Hamstring | 1 week |
| Chris Curran | Back | TBA |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Dylan Aldridge * | Thigh | Test |
| Cameron Hewett | Foot | Test |
| Liam Verity | Foot | Test |
| Billy Hartung | Back | 1-2 weeks |
| Jake Wehl | Back | Indefinite |
| Jake Wohling | Concussion | Season |
| Lachlan Borg | Knee | Season |
| Bailey Coleman-Oakes | Knee | Season |
| Lucas DiSotto | Knee | Season |
| Sam McInerney | Back | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Tyler Martin * | Eye | Test |
| Cody Szust * | Leg | Test |
| Michael Talia | Hamstring | Test |
| Corey Grove | Foot | Test |
| Lewis Johnston | Quad | 3 Weeks |
| Declan Hamilton | Ankle | 2-3 Weeks |
| Nick Pedro | Ankle | 2 Weeks |
| Ben Millman | Back | 2 Weeks |
| Zac Richards | Knee | 3-4 Weeks |
| Mac Bower | Back | Season |
| Sam Buckham | Knee | Season |
| Sam Johns | Groin | Season |
| Josh Richards | Ankle | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| James Loneragan * | Back | Season |
| Danny Juckers * | Hip | Test |
| Jackson Elmes * | Thumb | TBD |
| Tyson Hoffmann * | Ribs | TBD |
| Ben Sawford * | Hamstring | 3 weeks |
| Justin Evans | Thigh | Test |
| Lee Hoey | Hamstring | Test |
| Damon Freitag | Finger | Test |
| Malcolm Karpany | Calf | Test |
| Anthony Biemans | Hip | Test |
| Zac Dumesny | Ankle | 1 week |
| Tom Highmore | Ankle | 1 week |
| Ben Haren | Quad strain | 1 week |
| Matt Rose | Shoulder | Season |
| Darnell Tucker | Ankle | Season |
| Jonty Manuel | Concussion | Season |
| Tate Lovering | Knee | Season |
| Job Colwell | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Tom Harms * | Quad | TBC |
| Beau Schwarze * | Ankle | 1 week |
| Sam Smith | ACL | Season |
| Jake Sutcliffe | Knee | Season |
| Josh Hone | Foot | 4 weeks |
| Tom Read | Illness | TBC |
| Heath Wingard | Groin | TBC |
| Amos Doyle | Ankle | 1 week |
| Jye DeZylva | Hamstring | 1 week |
| Rory Illman | Ankle | 1 week |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Riley Thilthorpe * | Groin | Test |
| Elliot Dunkin * | Knee | Season |
| Nathan Batley | Hamstring | Test |
| Dallas Willsmore | Hamstring | Test |
| Ken Karpany | Hip | Test |
| Stuart Taverner | Knee | Test |
| Chol Majok | Groin | Test |
| Jack Kelsh | Thumb | Test |
| Josh Schiller | Ankle | 2 weeks |
| Edward Allan | Hamstring | 2-3 weeks |
| Keelan Laube | Ankle | 2-3 weeks |
| Cooper Patterson | Hamstring | Season |
| Noah Hannagan | Achillies | Indefinite |
| Tom Rundle | Knee | Season |
| Sam Davidson | OP | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Chris Hall * | Calf | TBC |
| Sam Lowson * | Hip | TBC |
| Jimmy Toumpas * | Ankle | TBC |
| Ethan Haylock | Groin | Indefinite |
| Tom Gray | Ankle | Indefinite |
| Zane Williams | Wrist | 5 Weeks |
| Jamie Coff | Knee | 2-3 Weeks |
| Jackson Lee | Glute | 1-2 Weeks |
| Jesse Lonergan | Calf | Test |
| Matthew Goldsworthy | Glute | Test |
| Jack Hayes | Shoulder | Test |
| Ben Jungfer | Calf | Test |
| Rupert Peake | Hamstring | TBC |
| Sam Michael | Finger | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!