By ZAC MILBANK
West Adelaide’s Jye Sinderberry and Central District’s Brodie Lake were the star performers at South Australia’s NAB AFL Combine on Wednesday.
Sinderberry, who made his Statewide Super League debut for the Bloods last Friday night, ran an exceptional 6.28 minutes in the 2km time trial while also finishing in the top five of each jumps category.
Northern Territory product Brodie Lake, who played U18s and Reserves for the Bulldogs, showed off his explosive power by running an eye-catching 2.907 seconds in to win the 20m Sprint ahead of Glenelg’s Xavier Robins, who was the only other player to break the three-second barrier.
Lake, a Gold Coast Suns Next Generation Academy prospect, posted a blistering 7.90 seconds to claim honours in the Agility Test ahead of mature-age Bloods recruit Mitch Duval on 7.98 seconds.
The 18-year-old from Southern Districts in the Top End also placed inside the top two of the three jumps events.
Port Adelaide father-son prospect Taj Schofield, the son of Power premiership wingman Jarrad Schofield, also ensured he would be on the AFL draft radar.
Despite standing at just 177cm, Schofield won the Standing Vertical Jump with a leap of 63cm while also finishing inside the top five of each event except the 2km Time Trial where he finished a respectable sixth.
Leading SA AFL Draft prospects Riley Thilthorpe (groins), Lachlan Jones (ankle), Tom Powell (calf), Kaine Baldwin (knee) and Corey Durdin (hamstring).
Player | Club | Time (Seconds) |
---|---|---|
Brodie Lake | Central District/Northern Territory | 2.907 |
Xavier Robins | Glenelg | 2.978 |
Taj Schofield | Eagles | 3.041 |
Caleb Poulter | Eagles | 3.058 |
Brayden Cook | South | 3.103 |
Mitch Duval | West | 3.103 |
Player | Club | Time (Seconds) |
---|---|---|
Brodie Lake | Central District/Northern Territory | 7.90 |
Mitch Duval | West Adelaide | 7.98 |
Taj Schofield | Eagles | 8.31 |
Malachy Carruthers | Sturt | 8.40 |
James Borlase | Sturt | 8.43 |
Player | Club | Height (cm) |
---|---|---|
Brodie Lake | Central District/Northern Territory | 81 |
Caleb Poulter | Eagles | 81 |
Taj Schofield | Eagles | 76 |
Jye Sinderberry | West | 75 |
Brayden Cook | South | 72 |
Player | Club | Height (cm) |
---|---|---|
Brodie Lake | Central District/Northern Territory | 94 |
Jye Sinderberry | West Adelaide | 81 |
Taj Schofield | Eagles | 78 |
Mitch Duval | West | 75 |
Xavier Robins | Glenelg | 75 |
Player | Club | Height (cm) |
---|---|---|
Taj Schofield | Eagles | 63 |
Brodie Lake | Central District/Northern Territory | 62 |
Jye Sinderberry | West | 59 |
Brayden Cook | South | 58 |
James Borlase | Sturt | 57 |
Xavier Robins | Glenelg | 57 |
Mitch Duval | West | 57 |
Player | Club | Time (Minutes) |
---|---|---|
Jye Sinderberry | West | 6.28 |
Malachy Carruthers | Sturt | 6.30 |
Zac Dumesny | South | 6.35 |
Xavier Robins | Glenelg | 6.38 |
Caleb Poulter | Eagles | 6.38 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!