The Round 1 Statewide Super League Injury Report, thanks to Australian Unity.
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Kieran Strachan | Concussion | To be assessed |
| Shane McAdam | Calf | 3 weeks |
| Luke Brown | Plantaris | 5-7 weeks |
| Richard Douglas | Syndesmosis | TBC |
| Tom Doedee | ACL | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED OFF |
|---|---|---|
| Cooper Dahms | Knee – ACL | TBA |
| Wyatt Patterson | Knee | 5 Weeks |
| Ben Walter | Knee – ACL | TBA |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matt Uebergang | knee | 2-3 weeks |
| Ben Sawford | Back | 4-5 weeks |
| Jack Yates | Knee | Test |
| Kaine Baldwin | Knee | TBC |
| Todd Slade | hamstring | 3-4 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam McInerney | Groin | Indefinite |
| James Craig | Groin | 3 weeks |
| Oscar Chapman | Foot | Test |
| Dakota Nixon | Knee | Test |
| Mackenzie Slee | Quad | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Luke Surman | Hamstring | Test |
| Nick Pedro | Foot | 2 weeks |
| Josh Miller | Foot | 2 weeks |
| Josh Donohue | Quad | 2 weeks |
| Tom Charlton | Knee | Season |
| Jace Bode | Shoulder | 1 to 3 weeks |
PORT ADELAIDE
Nil
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Anthony Biemans | Hamstring | 2 weeks |
| Jesse Moffa | Thumb | 1 week |
| Tom Neville | Hip | Test |
| Luke Bogle | Wrist | 6-8 weeks |
| Eamon Wilkinson | Knee | 6 weeks |
| Tate Coleman | Lower Back | Indefinite |
| Tyler Davies | Knee | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dan Fahey-Sparks | Ankle | 1 week |
| Tom Lewis | ACL knee | Season |
| Sean Samblich | ACL knee | 3-4 weeks |
| James Braidwood | Back | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Agostino | Concussion | Test |
| Dustin Head | Ankle | 4-6 weeks |
| Zac Bates | Shoulder | 1-2 weeks |
| Hugh Haysman | Hamstring | 4-6 weeks |
| Jayden Klemke | Suspected ACL +MCL | Season |
| Errin Wasley-Black | Knee | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jimmy Toumpas | Ankle | 1-2 Weeks |
| Patrick Giuffreda | Hamstring | TBC |
| Ben Nason | Hamstring | 1 Week |
| Tom Gray | Knee | Indefinite |
| Isaac Moller | Groin | Indefinite |
| Ben Davis | Ankle | Test |
| Nick Hayes | Finger | TBC |
| Tom Schmusch | AC Joint | TBC |
As of 2/4/19
Sign up to see all the news from around the SANFL each week – directly in your inbox!