North Adelaide's Sam Cumming, a member of the AFL Academy, sweats it out in the Yo Yo Test. Picture - Peter Argent
By ZAC MILBANK
Sturt’s Harley Barker has underlined his athleticism with an impressive allround display at SANFL’s U18 Centre of Excellence testing.
Barker, a member of the AFL Academy, finished in the top ten of the 20m Sprint, Agility Test and Standing Vertical Jump.
A hard-running wingman for the Double Blues, Barker placed second in the 20m Sprint with a time of 2.86 seconds and fourth in the Agility Test at an even eight seconds.
Boasting a background in volleyball, Barker then recorded the equal fifth-best Standing Vertical Jump of 74cm.
Tiger Luke Candy, a member of the SA U18 Academy, was equally noteworthy as he placed in the top 10 of the 20m Sprint and all three of the Jump categories.
Finishing sixth fastest with a time of 2.891 over 20 seconds, Candy also showed off his natural leap with the second-best Standing Vertical Jump of 82cm.
West’s Logan McCabe edged out Barker to claim honours in the 20m Sprint with a time of 2.85 seconds while Norwood’s Jeff Rozenbilds displayed his aerobic capacity by reaching Level 22.4 in the energy-sapping Yo Yo Test.
McCabe also impressed in the Right Foot Vertical Jump, registering the best leap of 95cm.
The Bloods’ Fletcher Dillon was among three players to break the eight second barrier in the Agility Test with the best time of 7.78 seconds, ahead of Sturt’s Jackson Moody (7.92) and Eagle Freddie Wilson (7.99).
Player | Club | Time (Seconds) |
---|---|---|
Logan McCabe | West Adelaide | 2.85 |
Harley Barker | Sturt | 2.86 |
Hamish Collins | North Adelaide | 2.87 |
Will Prescott | Norwood | 2.883 |
Hunter Rowe | Woodville-West Torrens | 2.885 |
Luke Candy | Glenelg | 2.891 |
Zane Peucker | Woodville-West Torrens | 2.893 |
Mitchell Macdonald | Woodville-West Torrens | 2.90 |
Kodah Edwards | South Adelaide | 2.910 |
Jesse Paul | Central District | 2.911 |
Player | Club | Level |
---|---|---|
Jeff Rozenbilds | Norwood | 22.4 |
Ollie Carones | Norwood | 22.2 |
Oscar Fraser | West Adelaide | 22.2 |
Gus Downs | West Adelaide | 22.1 |
Lucien Kravinskis | Woodville-West Torrens | 22.1 |
Ned McCarthy | Glenelg | 21.8 |
Oliver Hein | North Adelaide | 21.8 |
Jesse Nye | South Adelaide | 21.8 |
Harvey Croker | Glenelg | 21.7 |
Will Rooney | Glenelg | 21.7 |
Scott Delean | South Adelaide | 21.7 |
Lawrence Adriani | West Adelaide | 21.7 |
Charlie Best | Norwood | 21.7 |
Central District’s Dyson Sharp was amongst the Bulldogs to test at the preseason U18 Combine. Picture – Peter Argent
Player | Club | Time (Seconds) |
---|---|---|
Fletcher Dillon | West Adelaide | 7.78 |
Jackson Moody | Sturt | 7.92 |
Freddie Wilson | Woodville-West Torrens | 7.99 |
Harley Barker | Sturt | 8.00 |
Zack Lloyd | Woodville-West Torrens | 8.07 |
Hunter Rowe | Woodville-West Torrens | 8.09 |
Ethan Schultze | Sturt | 8.13 |
Gus Downs | West Adelaide | 8.13 |
Kyle Staker | Sturt | 8.14 |
Jayden Nunan | Sturt | 8.16 |
Sturt’s Luca Johnson completes the Agility Test. Picture – Peter Argent
Player | Club | Jump (cm) |
---|---|---|
Lucas Rust | North Adelaide | 86 |
Luke Candy | Glenelg | 82 |
Memphis Webb | North Adelaide | 77 |
Cooper Clayfield | Sturt | 75 |
Hunter Rowe | Woodville-West Torrens | 74 |
Harley Barker | Sturt | 74 |
Brady McDonald | South Adelaide | 73 |
Tim Alver | Glenelg | 72 |
Cooper Bray | Glenelg | 72 |
Fergus Myall | Norwood | 72 |
Player | Club | Jump (cm) |
---|---|---|
Logan McCabe | West Adelaide | 95 |
Luke Candy | Glenelg | 89 |
Carter Giles | Central District | 87 |
Memphis Webb | North Adelaide | 87 |
Kodah Edwards | South Adelaide | 87 |
Hunter Rowe | Woodville-West Torrens | 87 |
Jack Mumford | Woodville-West Torrens | 84 |
Cameron Nairn | Central District | 84 |
Reuben Brookes | Glenelg | 84 |
Max Barnett | Sturt | 84 |
Central District utility Matt LeRay tests himself in the Vertical Jump. Picture – Peter Argent
Player | Club | Jump (cm) |
---|---|---|
Jack Mumford | Woodville-West Torrens | 97 |
Fergus Myall | Norwood | 96 |
Memphis Webb | North Adelaide | 95 |
Connor Gammie | Central District | 95 |
Luke Candy | Glenelg | 94 |
Tim Alver | Glenelg | 91 |
Cain Florance | South Adelaide | 91 |
Seb Lennon | Norwood | 90 |
Balyn O'Brien | Norwood | 89 |
Seb Cavallaro | Woodville-West Torrens | 89 |
Sam Cumming | North Adelaide | 89 |
Rex Jones | Glenelg | 89 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!