| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Luke Pedlar | Hamstring | Test |
| Saxon Evans | Knee | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| James Noack | Quad | TBC |
| Callum McCarty | Illness | Test |
| Murray Bastick | Hamstring | TBC |
| Mihail Lochowiak | Knee | TBC |
| Kobe Annand | Ankle | TBC |
| Brodie Tuck | Shoulder | Test |
| Josh Reichelt | Hips | Test |
| Chris Hooper | Back | Test |
| Jonah Pyman | Head | Test |
| Aidan Hockley | Shoulder | Test |
| Will Reid | Quad | Round 16 |
| Mabil Ajak | Personal Leave | Indefinite |
| Angus Vandenberg | Ankle | Season |
| Wilson Barry | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Darcy Bailey | Ankle | Test |
| Tom Corcoran | Hamstring | TBC |
| Joel Thiele | Groin | TBC |
| Hugh Stagg | Hamstring | TBC |
| Chaz Baltussen | Ankle | Round 17 |
| Aaron Dally | Achillies | TBC |
| Oliver Betterman | Knee | Indefinite |
| Jarrad Parish | Knee | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Taj Murray | Foot | Test |
| Alex Hollingworth | Head | TBC |
| Mitchell Crosby | Ankle | Round 16 |
| Lachlan Gardner | Calf | TBC |
| Ben Francou | Ankle | Season |
| Luke Haddad | Ankle | Round 15 |
| Steve Jackson | Leg | Season |
| Hunter Press | Knee | Season |
| Tom Stevens | Ankle | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jett Dahlitz | Ankle | TBC |
| Luke Surman | Knee | TBC |
| Charlie Cook | Ankle | TBC |
| Jeff Rozenbilds | Chest | TBC |
| Baynen Lowe | Knee | Round 16 |
| Seb Lennon | Ankle | Round 15 |
| Harry Boyd | Hand | Round 15 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Damon Pitt | Groin | Round 15 |
| Nick Moore | Groin | Round 16 |
| Dylan Whimpress | Quad | Round 15 |
| Keanu Miller | Hamstring | Round 16 |
| Josh Byrne | Knee | TBC |
| Ollie Lord | Knee | Season |
| Rory O'Driscoll | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Harry Wadewitz | Concussion | Round 15 |
| Olivier Northam | Calf | Round 15 |
| Nich Weightman | Hamstring | Test |
| Harvey Lambert | Knee | Test |
| Seamus Mitchell | Knee | Round 15 |
| Max Clifton | Knee | Test |
| Jay Chapman | Knee | Round 16 |
| Bailey Pilmore | Hamstring | Round 15 |
| Cameron Woods | Shoulder | Season |
| Tom Beaumont | Knee | Season |
| Will Verrall | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Daniel Schoell | Hamstring | TBC |
| Eli Anders | Hamstring | TBC |
| Jed McEntee | Knee | TBC |
| Tadhg Brophy | Personal Leave | Round 16 |
| Eli Nightingale | Hamstring | Test |
| Noah Mennillo | Foot | TBC |
| Will Snelling | Personal Leave | Round 14 |
| Alex Holt | Concussion | TBC |
| Noah Goldie | Hamstring | TBC |
| Henry Maerschel | Leg | Round 15 |
| Ned Walter | Hamstring | Round 15 |
| Kobe McEntee | Hamstring | Test |
| Oscar Finnis | Ankle | Indefinite |
| Will Torode | Hamstring | Test |
| Casey Voss | Shoulder | Test |
| Edison Schultz | Leg | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Max Downs | Foot | Round 19 |
| Jesse Thackeray | Hamstring | Round 18 |
| Lachlan Slattery | Hamstring | Round 15 |
| Brad Rauter | Hand | Round 18 |
| Lachlan Squire | Arm | Season |
| Jack Rudd | Back | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Zac Schwarz | Shoulder | TBC |
| Zac Buck | Foot | Round 19 |
| Kade Herbert | Ankle | Round 19 |
| Bailey Hann | Ankle | Test |
| Joshua Capogreco | Groin | Indefinite |
| Sam Nicholls | Hamstring | Test |
| Jamie Russell-Swansson | Shoulder | Test |
| Mitchell Stevens | Knee | TBC |
| Noah Angove | Knee | Round 15 |
| Harry Dodd | Knee | Indefinite |
| Brock Jamieson | Foot | Indefinite |
| Jack Wheare | Knee | Round 17 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!