PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Rachele, Josh | Knee | TBC |
Butts, Jordon | Chest | Round 17 |
Ryan, Oscar | Hamstring | Finals Week 02 |
Michalanney, Max | Hamstring | Finals Week 01 |
McAndrew, Lachlan | Head | Round 19 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kendall, George | Calf | Test |
Gasper, Jake | Illness | Test |
Nettle, Isaiah | Knee | Test |
Presbury, Kyle | Calf | Test |
Vandenberg, Angus | Hamstring | Test |
East, Ethan | Gorin | TBC |
Annand, Kobe | Knee | TBC |
Howe, Harvey | Concussion | Test |
Tippins, Jordan | Knee | Indefinite |
Little, Brinn | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Betterman, Oliver | Knee | TBC |
Holder, Riley | Hips | TBC |
Ridgway, Ben | Hamstring | Round 18 |
Parnell, Patrick | Shoulder | Season |
Brokensha, Hayden | Wrist | Test |
McLeod, Connor | Ankle | Finals Week 02 |
Scannell, Lachlan | Hamstring | Round 18 |
Coulthard, Matthew | Personal Leave | Season |
Parish, Jarrad | Knee | Round 18 |
Jones, Liam | Groin | Test |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Patmore, Jake | Hamstring | Round 19 |
Cumming, Sam | Shoulder | TBC |
Magor, Harrison | Concussion | Round 19 |
Taylor, Josh | Leg | Round 18 |
Stevens, Tom | Groin | Round 18 |
Stubbs, Taylem | Shoulder | Test |
Wilsdon, Lachie | Ankle | Season |
Ramsay, Sam | Back | Season |
Willis, James | Ankle | Test |
Rypstra, Kelsey | Hamstring | Season |
Bennier, Shaun | Head | Season |
Evans, Tadhg | Foot | Season |
Dinning, Charlie | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Nicholas, Mitchell | Quad | Round 17 |
Murley, Cooper | Hamstring | Test |
Twelftree, Izaak | Groin | Test |
O'Neill, Mitch | Illness | Season |
Mclean, Connor | Groin | Test |
McCallum, Tom | Knee | Season |
Rowlands, Will | Shoulder | Season |
Robinson, Liam | Foot | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Soldo, Ivan | Concussion | TBC |
Barrett, Benny | Ankle | Finals Week 01 |
Burton, Ryan | Knee | Round 18 |
Couroupis, Nic | Shoulder | Round 18 |
Francou, Oliver | Back | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Chay, Patrick | Hamstring | TBC |
Wheaton, Tom | Hips | Season |
McCarty, Callum | Concussion | Round 19 |
Walters, Darren | Foot | Round 18 |
Bradley, Angus | Ankle | Round 18 |
Ross, Kaleel | Knee | Season |
Beaumont, Tom | Knee | Round 18 |
Birt, Isaac | Hamstring | Season |
Pilmore, Bailey | Hamstring | Season |
Fitt, Liam | Calf | Season |
Magor, Jaiden | Knee | Season |
Schroder, Nic | Leg | Season |
Kirkland, Cameron | Groin | Round 19 |
Chapman, Jay | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Faddoul, Isaiah | Calf | Round 18 |
Parker, Charlie | Hamstring | Season |
Maerschel, Henry | Quad | Indefinite |
Snelling, Will | Knee | Round 18 |
Frederick, Martin | Hamstring | Round 18 |
Dakin, Jared | Calf | Test |
Crowden, Mitch | Knee | Season |
May, Lachlan | Knee | Season |
Mills, Connor | Concussion | TBC |
Ridley, Kurtis | Hamstring | Round 19 |
Pavlic, Marcus | Groin | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Williams, Lachlan | Knee | TBC |
White, Bailey | Concussion | Season |
Ryan, Kobe | Knee | Season |
Patterson, Cooper | Ankle | Round 19 |
Hill, Riley | Hamstring | Round 17 |
Park, Callum | Hand | Season |
Ellem, Hamish | Foot | Indefinite |
Frost, Sam | Shoulder | Season |
Austin, Logan | Head | Season |
Mickan, Thomas | Foot | Indefinite |
Wooldridge, Zac | Foot | Season |
White, Jordan | Foot | Indefinite |
Tozer, Kobe | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dodd, Harry | Knee | TBC |
Fairall, Callum | Knee | TBC |
Edwards, Isaac | Hamstring | TBC |
Hansen, Griffyn | Wrist | TBC |
Jackson, Deakan | Leg | Season |
Jackson-Martin, Brandon | Shoulder | Test |
Toole, Patrick | Hamstring | Round 18 |
Rowland, Sam | Leg | Season |
Menta, Sebastian | Ankle | Test |
Andrews, Jake | Shoulder | TBC |
Weckert, Patrick | Quad | Round 18 |
Hankins, Jack | Ankle | Season |
Hann, Bailey | Calf | Round 19 |
D'Aloia, Adam | Hamstring | Round 19 |
Sladojevic, Daniel | Knee | Round 18 |
Watson, Jay | Shoulder | Round 19 |
Herbert, Kade | Neck | Indefinite |
Knight, Riley | Hamstring | Season |
Angove, Noah | Knee | Season |
Dawkins, Harrison | Hamstring | Round 18 |
Schwarz, Zac | Hamstring | Round 19 |
McGrath, Isaac | Ankle | Test |
Wheare, Jack | Knee | Season |
Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!