| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Crouch, Matt | Hips | Round 14 |
| Murray, Toby | Ankle | Round 15 |
| Welsh, Tyler | Foot | Round 14 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| East, Ethan | Ankle | Test |
| Sharp, Dyson | Knee | Test |
| Larkins, Jai | Concussion | Round 15 |
| Lange, Nick | Hamstring | Round 15 |
| Howe, Harvey | Concussion | Test |
| Wills, Brodie | Hamstring | Test |
| Tippins, Jordan | Knee | Indefinite |
| Annand, Kobe | Knee | Test |
| Little, Brinn | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Parnell, Patrick | Shoulder | TBC |
| Brokensha, Hayden | Wrist | Round 18 |
| McCarthy, Brad | Knee | Round 16 |
| Lyons, Corey | Foot | Round 17 |
| Walker, Jake | Foot | Round 13 |
| Coulthard, Matthew | Personal Leave | TBC |
| Baltussen, Chaz | Hamstring | Round 12 |
| Parish, Jarrad | Knee | Round 14 |
| Jones, Liam | Groin | Round 14 |
| Porter, Darcy | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| O'Loughlin, Blayne | Hamstring | Test |
| Tully, Angus | Back | Test |
| Stubbs, Taylem | Shoulder | Test |
| Tasker, Will | Knee | Test |
| Wilsdon, Lachie | Ankle | Season |
| Van Huisstede, Reed | Groin | Test |
| Ramsay, Sam | Back | Season |
| Willis, James | Ankle | Round 16 |
| Rypstra, Kelsey | Hamstring | Indefinite |
| Van Wyk, Alex | Ankle | Round 14 |
| Bennier, Shaun | Head | Season |
| Evans, Tadhg | Foot | Indefinite |
| Dinning, Charlie | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Saunders, Jack | Hamstring | Test |
| Twelftree, Izaak | Groin | Test |
| Gillow, Josh | Ankle | Test |
| White, Dom | Calf | Test |
| Warburton, Ethan | Hamstring | Round 14 |
| O'Neill, Mitch | Illness | Season |
| Mclean, Connor | Groin | Round 14 |
| Liebich, Angus | Concussion | Indefinite |
| McCallum, Tom | Knee | Season |
| Rowlands, Will | Shoulder | Season |
| Robinson, Liam | Foot | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Burton, Ryan | Knee | TBC |
| Charleson, Lachlan | Hand | Round 14 |
| Growden, Heath | Quad | Round 13 |
| Couroupis, Nic | Shoulder | TBC |
| Francou, Oliver | Back | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Shillabeer, Ben | Groin | Test |
| Hoeck, Hugo | Quad | Round 15 |
| Birt, Isaac | Hamstring | TBC |
| Summerton, Jake | Back | Test |
| Jefferies, Brad | Knee | Test |
| Fitt, Liam | Calf | Round 15 |
| Magor, Jaiden | Knee | Test |
| Clifton, Max | Knee | Round 15 |
| Schroder, Nic | Leg | Season |
| Kirkland, Cameron | Groin | TBC |
| Collins, Jacob | Wrist | Round 15 |
| Chapman, Jay | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Maerschel, Henry | Quad | TBC |
| Taylor, Willa | Calf | TBC |
| Thiele, Joel | Quad | Test |
| Snelling, Will | Knee | Test |
| Frederick, Martin | Hamstring | TBC |
| Kittel, Hugo | Ankle | Test |
| Burrows, Lachlan | Groin | Test |
| Torode, Will | Knee | Round 16 |
| Crowden, Mitch | Knee | Season |
| May, Lachlan | Knee | Season |
| Mills, Connor | Back | Test |
| Battersby, James | Knee | Test |
| Walter, Ned | Chest | Round 16 |
| Ridley, Kurtis | Hamstring | Test |
| Wingard, Heath | Back | Test |
| Pavlic, Marcus | Groin | Round 16 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Charlesworth, Oliver | Head | TBC |
| Hill, Riley | Hamstring | TBC |
| Bock, Harvey | Hamstring | Test |
| Kregar, Oscar | Back | TBC |
| Bramich, Dylan | Calf | Test |
| Park, Callum | Hand | Indefinite |
| Birss, Tyson | Head | TBC |
| Hampton, Xavier | Ankle | Test |
| Ellem, Hamish | Foot | Indefinite |
| Frost, Sam | Shoulder | Season |
| Austin, Logan | Head | Indefinite |
| Barker, Harrison | Hand | Round 13 |
| Mickan, Thomas | Foot | Indefinite |
| Wooldridge, Zac | Foot | Indefinite |
| Slattery, Lachlan | Hamstring | Round 13 |
| Delahunty, Liam | Calf | Round 13 |
| Sinderberry, Jye | Groin | Test |
| White, Jordan | Foot | Indefinite |
| Baker, Noah | Groin | Round 14 |
| Tozer, Kobe | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Menta, Sebastian | Ankle | TBC |
| Andrews, Jake | Shoulder | Round 18 |
| Fairall, Callum | Ankle | Test |
| Weckert, Patrick | Quad | TBC |
| Hankins, Jack | Ankle | TBC |
| Hann, Bailey | Calf | Round 16 |
| D'Aloia, Adam | Hamstring | Season |
| Sladojevic, Daniel | Knee | Round 17 |
| Watson, Jay | Shoulder | Round 18 |
| McKay, Luke | Hand | Test |
| Herbert, Kade | Neck | TBC |
| Knight, Riley | Hamstring | Season |
| Nicholls, Sam | Knee | Round 17 |
| Hayes, Jack | Quad | Round 18 |
| Angove, Noah | Knee | Season |
| Dawkins, Harrison | Hamstring | TBC |
| Schwarz, Zac | Hamstring | Round 18 |
| McGrath, Isaac | Ankle | Round 19 |
| Wheare, Jack | Knee | Season |
| Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!