PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Crouch, Matt | Hips | Round 12 |
Murray, Toby | Ankle | Round 14 |
Welsh, Tyler | Foot | Round 13 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Shaw, Oliver | Hamstring | Test |
East, Ethan | Ankle | Test |
Gasper, Jake | Shoulder | Test |
Barreau, Marcus | Groin | Round 11 |
Tippins, Jordan | Knee | Indefinite |
Kendall, George | Shoulder | Test |
Annand, Kobe | Knee | Round 12 |
Little, Brinn | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Brokensha, Hayden | Wrist | Round 18 |
McCarthy, Brad | Knee | TBC |
Proud, Max | Back | TBC |
Lyons, Corey | Foot | Round 17 |
Walker, Jake | Foot | Round 13 |
Coulthard, Matthew | Personal Leave | TBC |
Baltussen, Chaz | Hamstring | Round 12 |
Finlay, Karl | Ankle | Round 12 |
Parish, Jarrad | Knee | TBC |
Jones, Liam | Groin | Round 14 |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Wilsdon, Lachie | Ankle | TBC |
Taylor, Josh | Knee | Test |
Van Huisstede, Reed | Groin | Round 13 |
Ramsay, Sam | Back | Season |
Driscoll, Frazer | Ankle | Round 14 |
Willis, James | Ankle | Indefinite |
Rypstra, Kelsey | Hamstring | Test |
Van Wyk, Alex | Ankle | Round 13 |
Patmore, Jake | Calf | Test |
Bennier, Shaun | Head | Season |
Ashcroft, Brad | Hamstring | Round 12 |
Lawrence, Luke | Hamstring | Round 12 |
Evans, Tadhg | Foot | Indefinite |
Dinning, Charlie | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Warburton, Ethan | Hamstring | Round 14 |
O'Neill, Mitch | Illness | Season |
Mclean, Connor | Groin | Round 14 |
Liebich, Angus | Concussion | Indefinite |
McCallum, Tom | Knee | Season |
Stockdale, Cory | Knee | Test |
Rowlands, Will | Shoulder | Season |
Michalanney, Jack | Foot | Round 12 |
Bradford, Josh | Foot | Test |
Robinson, Liam | Foot | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Harris, Austin | Ankle | Round 11 |
Ferrari, Hugh | Foot | Round 12 |
Francou, Oliver | Back | Season |
Calvett, Brayden | Shoulder | Round 11 |
Bowman, Mack | Concussion | Round 11 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Magor, Jaiden | Knee | Test |
Clifton, Max | Knee | Round 12 |
Schroder, Nic | Leg | Season |
Beaumont, Tom | Knee | Round 14 |
Kirkland, Cameron | Groin | TBC |
Collins, Jacob | Wrist | Round 12 |
Chapman, Jay | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Torode, Will | Knee | Round 16 |
Dakin, Jared | Shoulder | Test |
Crowden, Mitch | Knee | Season |
Carey, Henry | Calf | Test |
May, Lachlan | Knee | Season |
Mills, Connor | Back | TBC |
Battersby, James | Knee | TBC |
Walter, Ned | Chest | Round 16 |
Ridley, Kurtis | Hamstring | Test |
Wingard, Heath | Back | Test |
Schindler-Taylor, Robbie | Hamstring | Test |
Pavlic, Marcus | Groin | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Birss, Tyson | Head | TBC |
Hampton, Xavier | Ankle | TBC |
O'Donoghue, Patrick | Calf | Round 12 |
Patton, Will | Leg | Round 11 |
Ellem, Hamish | Foot | TBC |
Frost, Sam | Shoulder | TBC |
Chaplin, Harry | Concussion | Round 11 |
Tredwell, Lachlan | Hamstring | Round 11 |
Austin, Logan | Head | Indefinite |
Barker, Harrison | Hand | Round 13 |
Mickan, Thomas | Foot | Round 15 |
Hill, Riley | Hamstring | Round 11 |
Wooldridge, Zac | Foot | Indefinite |
Delahunty, Liam | Concussion | Round 11 |
Sinderberry, Jye | Groin | Round 14 |
White, Jordan | Foot | Round 16 |
White, Dylan | Achilles | Round 12 |
Baker, Noah | Groin | Round 14 |
Bock, Harvey | Knee | Round 12 |
Downs, Max | Hips | Round 12 |
Tozer, Kobe | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Watson, Jay | Shoulder | TBC |
McKay, Luke | Hand | Round 12 |
Herbert, Kade | Neck | TBC |
Knight, Riley | Hamstring | Season |
Hann, Bailey | Concussion | TBC |
Hankins, Jack | Hamstring | Test |
Wollogorang, Mishai | Back | TBC |
Nicholls, Sam | Knee | Round 18 |
Hayes, Jack | Quad | Test |
Angove, Noah | Knee | Season |
Dawkins, Harrison | Knee | Test |
Jackson-Martin, Brandon | Shoulder | Test |
Schwarz, Zac | Hamstring | Test |
Weckert, Patrick | Quad | Test |
McGrath, Isaac | Ankle | Round 19 |
Wheare, Jack | Knee | Season |
Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!