| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Crouch, Matt | Hips | Round 09 |
| Murray, Toby | Ankle | Round 13 |
| Murray, Nick | Knee | Round 09 |
| Welsh, Tyler | Foot | Round 10 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Schwerdt, Ethan | Hamstring | Round 10 |
| East, Ethan | Ankle | TBC |
| Gasper, Jake | Shoulder | TBC |
| Barreau, Marcus | Groin | Round 11 |
| Tippins, Jordan | Knee | TBC |
| Kendall, George | Shoulder | Round 10 |
| Annand, Kobe | Knee | Round 12 |
| Little, Brinn | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Coulthard, Matthew | Personal Leave | TBC |
| Stagg, Hugh | Hamstring | TBC |
| McAuliffe, Charlie | Ankle | TBC |
| Baltussen, Chaz | Hamstring | Round 12 |
| Finlay, Karl | Ankle | Round 12 |
| Porter, Darcy | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| McCann, Jack | Illness | Test |
| Lockyer, Nigel | Personal Leave | Round 09 |
| Van Huisstede, Reed | Groin | Round 12 |
| Ramsay, Sam | Back | Season |
| Driscoll, Frazer | Ankle | Round 14 |
| Willis, James | Ankle | Round 13 |
| Rypstra, Kelsey | Hamstring | Round 10 |
| Van Wyk, Alex | Ankle | Round 12 |
| Patmore, Jake | Calf | Test |
| Evans, Tadhg | Foot | Indefinite |
| Minervini, Lee | Shoulder | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ling, Liam | Calf | Test |
| Kennerley, Jacob | Calf | Round 09 |
| O'Neill, Mitch | Ankle | Round 10 |
| Mclean, Connor | Groin | Round 10 |
| Liebich, Angus | Concussion | Indefinite |
| McCallum, Tom | Knee | Indefinite |
| Johnston, Levi | Ankle | Round 09 |
| Simpson, Ben | Foot | Round 10 |
| Stockdale, Cory | Knee | Round 11 |
| Rowlands, Will | Shoulder | Round 15 |
| Michalanney, Jack | Foot | Indefinite |
| Bradford, Josh | Foot | Indefinite |
| Robinson, Liam | Foot | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ferrari, Hugh | Foot | TBC |
| Harris, Austin | Ankle | Round 10 |
| Francou, Oliver | Back | Season |
| Josh Lai | Hand | Round 09 |
| Calvett, Brayden | Shoulder | Round 11 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ajang, Emmanuel | Knee | Test |
| Gillett, Tom | Concussion | Round 10 |
| Kernahan, Hayden | Hamstring | Test |
| Clifton, Max | Knee | TBC |
| Schroder, Nic | Leg | Indefinite |
| Beaumont, Tom | Knee | TBC |
| Nicholls, Brayden | Knee | Round 09 |
| Kirkland, Cameron | Groin | Round 10 |
| Douglass, Aaron | Leg | Round 10 |
| Collins, Jacob | Wrist | Round 12 |
| Shillabeer, Ben | Shoulder | Round 12 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Snelling, Will | Calf | Test |
| Schindler-Taylor, Robbie | Calf | Test |
| Torode, Will | Knee | Round 16 |
| Dakin, Jared | Shoulder | Round 10 |
| Emmett, Tom | Neck Sprain | Test |
| Edmonds, Luke | Ankle | Round 10 |
| Perez, Flynn | Foot | Test |
| Crowden, Mitch | Knee | Season |
| Burrows, Lachlan | Concussion | Test |
| Carey, Henry | Shoulder | Test |
| May, Lachlan | Knee | Season |
| Crisafi, Sebastian | Shoulder | Test |
| Schoell, Daniel | Foot | Round 11 |
| Mills, Connor | Back | Test |
| Battersby, James | Knee | TBC |
| Walter, Ned | Chest | Round 16 |
| Wingard, Heath | Back | Round 11 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tredwell, Lachlan | Hamstring | Round 11 |
| Austin, Logan | Head | Indefinite |
| Barker, Harrison | Hand | TBC |
| Johnson, Isaac | Hamstring | TBC |
| Mickan, Thomas | Foot | TBC |
| Hill, Riley | Hamstring | Round 11 |
| Wooldridge, Zac | Foot | Round 11 |
| Delahunty, Liam | Concussion | Round 09 |
| Sinderberry, Jye | Groin | Round 11 |
| White, Jordan | Foot | Round 10 |
| Higham, Finn | Hamstring | Round 10 |
| Baker, Noah | Groin | Indefinite |
| Bock, Harvey | Knee | TBC |
| Downs, Max | Hips | Indefinite |
| Sheppard, Josh | Leg | Indefinite |
| Tozer, Kobe | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Hankins, Jack | Hamstring | TBC |
| Wollogorang, Mishai | Back | TBC |
| Nicholls, Sam | Knee | TBC |
| Hayes, Jack | Quad | Round 11 |
| Ballenden, Connor | Chest | Test |
| D'Aloia, Adam | Hamstring | Round 10 |
| Angove, Noah | Knee | Season |
| Dawkins, Harrison | Knee | Round 10 |
| Jackson-Martin, Brandon | Shoulder | Round 11 |
| Schwarz, Zac | Hamstring | Round 10 |
| Weckert, Patrick | Quad | Round 10 |
| McGrath, Isaac | Ankle | Round 19 |
| Wheare, Jack | Knee | Season |
| Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!