PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Crouch, Matt | Hips | Round 09 |
Strachan, Kieran | Foot | Test |
Murray, Toby | Ankle | 3-4 months |
Murray, Nick | Knee | Round 08 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Monaghan, Maximus | Calf | Round 06 |
Scholz, Ethan | Concussion | Round 06 |
Barreau, Marcus | Groin | Round 07 |
Lochowiak, Mihail | Knee | Round 07 |
Ryan, Beau | Shoulder | Round 08 |
Tippins, Jordan | Knee | Round 09 |
Lane-Ellis, Ryan | Hand | Round 09 |
Little, Brinn | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
McAuliffe, Charlie | Ankle | TBC |
Corcoran, Tom | Concussion | Round 09 |
Partington, Luke | Hamstring | Round 08 |
McBean, Liam | Ankle | Round 06 |
Baltussen, Chaz | Hamstring | Round 13 |
Finlay, Karl | Ankle | TBC |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dignan, Jed | Ankle | Test |
Willis, James | Ankle | Test |
Grubb, Lachlan | Illness | Test |
Gowers, William | Hand | Round 07 |
Rypstra, Kelsey | Hamstring | Round 07 |
Van Wyk, Alex | Ankle | Indefinite |
Patmore, Jake | Calf | Round 08 |
Evans, Tadhg | Foot | Indefinite |
Minervini, Lee | Shoulder | Round 11 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mclean, Connor | Groin | Round 06 |
Liebich, Angus | Concussion | Round 08 |
McCallum, Tom | Knee | Indefinite |
Gauci, Daniel | Ankle | Round 07 |
Parisi, Dominic | Foot | Test |
Mustaca, Anthony | Ankle | Test |
Donnelly, Tom | Hips | Test |
Wright, Alec | Ankle | Round 06 |
Johnston, Levi | Ankle | Round 07 |
Lowe, Baynen | Shoulder | Round 08 |
Simpson, Ben | Foot | Round 08 |
Walls, Tyson | Quad | Round 10 |
Stockdale, Cory | Knee | Round 10 |
Rowlands, Will | Shoulder | Round 15 |
Robinson, Liam | Ankle | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Launer, Dustin | Concussion | Round 07 |
Growden, Heath | Leg | Round 07 |
Harris, Austin | Ankle | Round 10 |
Burgoyne, Rome | Hamstring | TBC |
Francou, Oliver | Back | Round 07 |
Josh Lai | Hand | Round 08 |
Calvett, Brayden | Shoulder | Round 10 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Gander, Tye | Concussion | Round 07 |
Summerton, Jake | Hips | Round 08 |
Clavarino, Oscar | Hamstring | Round 09 |
Walters, Darren | Shoulder | Test |
Brown, Dylan | Concussion | Test |
Gillett, Tom | Knee | Test |
Ajang, Emmanuel | Hamstring | Test |
Lambert, Harvey | Concussion | Test |
Kirkland, Cameron | Groin | Round 07 |
Clifton, Max | Knee | Round 07 |
Wilkinson, Eamon | Groin | Round 08 |
Rogers, Duncan | Ankle | Test |
Schroder, Nic | Leg | Round 07 |
Emile-Brennan, Finn | Arm | Test |
Beaumont, Tom | Knee | TBC |
Douglass, Aaron | Leg | Round 10 |
Shillabeer, Ben | Shoulder | Round 12 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Carey, Henry | Shoulder | TBC |
Merrett, Oscar | Hamstring | Test |
May, Lachlan | Knee | Season |
Mathews, James | Groin | Test |
Fryer, Charlie | Hand | Round 07 |
Illman, Rory | Back | Test |
Grivell, Oliver | Ankle | Test |
Kartinyeri, Malakai | Shoulder | Round 06 |
Ferres, Morgan | Hamstring | Round 07 |
Crisafi, Sebastian | Chest | Test |
Schoell, Daniel | Foot | Round 07 |
Mills, Connor | Back | Round 07 |
Battersby, James | Knee | TBC |
Walter, Ned | Chest | Round 07 |
Ridley, Kurtis | Hamstring | Round 11 |
Wingard, Heath | Back | Round 11 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Park, Callum | Calf | Test |
Morrish, Tom | Ankle | TBC |
Squire, Lachlan | Knee | Round 08 |
Frost, Sam | Shoulder | TBC |
Hill, Riley | Ankle | Round 07 |
Mickan, Thomas | Foot | TBC |
Kregar, Oscar | Knee | TBC |
Laudato, Michael | Hips | Round 06 |
Thackeray, Jesse | Illness | Round 05 |
Obst, Jed | Shoulder | Round 06 |
Davidson, Sam | Concussion | Round 07 |
Sinderberry, Jye | Groin | Round 06 |
Morrish, Tom | Ankle | Test |
Austin, Logan | Calf | Round 06 |
White, Jordan | Foot | Round 10 |
Higham, Finn | Hamstring | Round 10 |
Baker, Noah | Groin | Indefinite |
Searle, Brady | Back | Round 06 |
Downs, Max | Hips | Indefinite |
Sheppard, Josh | Leg | Indefinite |
Tozer, Kobe | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Edwards, Isaac | Hamstring | Round 08 |
Hansen, Griffyn | Quad | Test |
Angove, Noah | Knee | Season |
Dawkins, Harrison | Knee | Round 09 |
Jackson-Martin, Brandon | Shoulder | Test |
Schwarz, Zac | Hamstring | Round 08 |
Hayes, Nick | Quad | Test |
Weckert, Patrick | Quad | Round 08 |
Puncher, Liam | Leg | Round 09 |
Wheare, Jack | Knee | Season |
Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!