| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Strachan, Kieran | Foot | Round 05 |
| Murray, Nick | Knee | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Scholz, Ethan | Concussion | Round 06 |
| Larkins, Jai | Hamstring | Round 05 |
| Ryan, Beau | Shoulder | Round 09 |
| East, Ethan | Achillies | Round 06 |
| McDonald, Riley | Calf | Round 05 |
| Monaghan, Maximus | Back | Round 04 |
| Lochowiak, Mihail | Knee | Round 08 |
| Lane-Ellis, Ryan | Hand | Round 09 |
| Noack, James | Hips | Round 04 |
| Sibbick, Samuel | Ankle | Round 06 |
| Tippins, Jordan | Knee | Round 07 |
| Barreau, Marcus | Groin | Round 06 |
| Howe, Harvey | Hamstring | Round 04 |
| Little, Brinn | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Porter, Darcy | Knee | Season |
| Finlay, Karl | Ankle | TBC |
| McBean, Liam | Ankle | Round 06 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Savage, Jackson | Ankle | Round 05 |
| Dinning, Charlie | Concussion | Round 05 |
| Patmore, Jake | Hamstring | TBC |
| Rypstra, Kelsey | Hamstring | TBC |
| Minervini, Lee | Shoulder | TBC |
| Hill, Colby | Calf | TBC |
| Harvey, Luke | Quad | Round 04 |
| Evans, Tadhg | Foot | TBC |
| Ramsey, Keenan | Foot | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Aherne, Jack | Groin | Round 04 |
| Parisi, Dominic | Foot | Round 05 |
| Wright, Alec | Ankle | Round 05 |
| Rowlands, William | Shoulder | Round 15 |
| Simpson, Ben | Foot | Round 08 |
| Stockdale, Cory | Knee | Round 06 |
| Warburton, Ethan | Shoulder | Round 04 |
| Lowe, Baynen | Shoulder | Round 08 |
| Donnelly, Thomas | Hips | Round 06 |
| Robinson, Liam | Ankle | Round 12 |
| Gauci, Daniel | Ankle | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Growden, Heath | Leg | Round 07 |
| Harris, Austin | Ankle | Round 05 |
| Burgoyne, Rome | Hamstring | TBC |
| Launer, Dustin | Hamstring | Round 03 |
| Carter, Miller | Achillies | Round 05 |
| Turner, Aidan | Shoulder | Round 03 |
| Williams, Harry | Calf | Round 05 |
| Byrne, Josh | Knee | Round 03 |
| Francou, Oliver | Back | Round 06 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Lambert, Harvey | Concussion | Round 07 |
| Forster, Chester | Shoulder | Test |
| Kirkland, Cameron | Groin | Test |
| Clifton, Max | Knee | Round 07 |
| Wilkinson, Eamon | Groin | Groin |
| Rogers, Duncan | Ankle | TBC |
| Bogle, Luke | Chest | Round 04 |
| Wheaton, Tom | Concussion | Round 03 |
| Douglass, Aaron | Leg | TBC |
| Shillabeer, Ben | Shoulder | TBC |
| Ajang, Emmanuel | Hamstring | Round 03 |
| Brown, Dylan | Concussion | Indefinite |
| McCarty, Callum | Back | Round 03 |
| Shortridge, Cohen | Ankle | Round 03 |
| Walters, Darren | Shoulder | Round 03 |
| Schroder, Nic | Leg | Round 08 |
| Worthley, Thomas | Groin | TBC |
| Emile-Brennan, Finn | Arm | Round 07 |
| Beaumont, Tom | Knee | Round 07 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Schoell, Daniel | Knee | TBC |
| Mills, Connor | Back | Test |
| Perez, Flynn | Calf | Round 05 |
| Battersby, James | Knee | TBC |
| Walter, Ned | Chest | Round 07 |
| Parker, Charlie | Groin | TBC |
| Goldie, Noah | Quad | TBC |
| Ridley, Kurtis | Hamstring | Round 11 |
| Wingard, Heath | Back | Round 11 |
| McFadyen, Connor | Back | Round 03 |
| Anderson, Angus | Hamstring | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sinderberry, Jye | Groin | TBC |
| Morrish, Tom | Ankle | TBC |
| Austin, Logan | Calf | Round 07 |
| White, Jordan | Foot | Round 10 |
| Higham, Finn | Hamstring | Round 10 |
| Sheppard, Josh | Knee | TBC |
| Obst, Jed | Shoulder | Round 04 |
| Stevens, Ned | Groin | Round 04 |
| Downs, Max | Hips | Indefinite |
| Tozer, Kobe | Knee | Season |
| Laudato, Michael | Hips | Round 06 |
| Thackeray, Jesse | Illness | Indefinite |
| Searle, Brady | Back | Round 03 |
| Bramich, Dylan | Groin | Round 03 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Knight, Riley | Knee | TBC |
| Hansen, Griffyn | Quad | Round 03 |
| Delmenico, Tate | Hamstring | Round 03 |
| Jackson, Deakan | Chest | TBC |
| Brinker-Ritchie, David | Hand | Round 03 |
| Fleeton, Cameron | Knee | TBC |
| Toole, Patrick | Knee | Round 03 |
| Hayes, Nicholas | Quad | Round 06 |
| Menta, Sebastian | Illness | TBC |
| Wheare, Jack | Knee | Season |
| Pearce, Will | Knee | Season |
| Puncher, Liam | Leg | Indefinite |
Sign up to see all the news from around the SANFL each week – directly in your inbox!