Sturt's Oliver Grivell injured his ankle in his team's win against Port in Round 16.
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Patrick Parnell | Shoulder | Season |
| Luke Pedlar | Shoulder | Season |
| Wayne Milera | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dale Pearce* | Quad | TBC |
| Max Monaghan* | Hamstring | TBC |
| Kade Dittmar* | Ankle | TBC |
| Angus Vandenberg* | Hamstring | TBC |
| Ethan East | Achilles | 1 Week |
| Brodie Tuck | Knee | Season |
| Billy McCormack | Knee |
Season |
| Mihail Lochowiak | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Brad McCarthy* | Shoulder | TBA |
| Riley Holder* | Abdominal | TBA |
| Harry Francis* | Neck | TBA |
| Darcy Scott | Shoulder | Test |
| Sam Smith | knee | Season |
| Will Stockman | Ankle | 1-2 weeks |
| Max Guehrer | Knee | season |
| Lachie Hosie | Knee | season |
| Cooper Beecken | Hamstring | Season |
| Cam Kiel | Shoulder | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Brad Ashcroft | Ankle | Test |
| Noah Casalini | Hamstring | Test |
| Nigel Lockyer | Toe | Test |
| Luke Fellows | Ankle | 1-2 weeks |
| Karl Finlay | Ankle | 2-4 weeks |
| Keanu Miller | Knee | Indefinite |
| Kym LeBois | Ankle | Season |
| Sam Mayes | Concussion | Season |
| Reed Van Huisstede | Personal Health | Season |
| Lachlan Wilsdon | Neck | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dom White* | Shoulder | TBA |
| Goy Lok | Concussion | 1week |
| Connor McLean | Groin | 1-2 Weeks |
| Henry Nelligan | Ankle | 1 Week |
| Mitch O’Neill | Ankle | 1 Week |
| Matt Panos | Knee | 2-3 Weeks |
| Cory Stockdale | Knee | Season |
| Cam Taheny | Knee | 1-2 weeks |
| Mitch Jenkin | Hamstring | 3-4 Weeks |
| Luke Surman | Ankle | 1-2 Weeks |
| Mitch Carroll | Ankle | 1-2 Weeks |
| Liam Robinson | Ankle | 1-2 Weeks |
| Isaac Saywell | Hand | 1-2 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nick Moore* | Leg | TBD |
| Jed McEntee | Concussion | Test |
| Brayden Calvett | Illness | 1-2 weeks |
| Reed Stevens | Back | 1-2 weeks |
| Oliver Cheesman | Knee | 3-4 weeks |
| Josh Byrne | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dayne McGary* | Shoulder | TBC |
| Sam Skinner* | Ankle | TBC |
| Tom Beaumont | Knee | Season |
| Ben Shillabeer | Foot | TBC |
| Dylan Brown | Knee | Season |
| Lachlan Hayes | Groin | Season |
| Max Clifton | Knee | Season |
| Noah Howes | Shoulder | Season |
| Aaron Douglass | Shoulder | Season |
| Ollie Megins | Knee | 1-2 weeks |
| Isaac Birt | Hamstring | TBC |
| Angus Bradley | Broken Finger | Test |
| Noah Goldie | Hamstring | Test |
| Oscar Lovelock | Concussion | Test |
| Finn Emile-Brennan | Hamstring | TBC |
| Riley Jones | Ribs | Test |
| Dylan Draper | Concussion | Test |
| Joe Skinner | Concussion | Test |
| Callum McCarty | Foot | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Oliver Grivell* | Ankle | Test |
| Dan Fahey-Sparks* | Hand | TBC |
| Thomas McCourt | Concussion | Test |
| Ned Walter | Collarbone | 1 week |
| Amos Doyle | Finger | 1 week |
| George Pope | Ankle | 3 weeks |
| James Mathews | Concussion | 1 week |
| Chad Reschke | Hamstring | 1 week |
| Brodie Maloney | Ankle | Season |
| Morgan Ferres | Shoulder | Season |
| Daniel Schoell | Knee | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Hutton* | Ankle | TBC |
| Jordan White* | Hand | TBC |
| Lucas Meline | Knee | Round 17 |
| Tyson Coe | Heel | Round 17 |
| Dylan Bramich | Back | Round 17 |
| Tom Rundle | Hamstring | Round 17-18 |
| Oscar Kregar | Foot | Round 18-19 |
| Padrick O’Donoghue | Hamstring | Season |
| Harrison Barker | Shoulder | Season |
| Max Downs | Groin | Season |
| Cade Kennedy | Knee | Season |
| Patrick Wilson | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Riley Knight* | Concussion | 3 Weeks |
| Patrick Weckert | Quad | Test |
| Sam Nicholls | Shoulder | Test |
| Kade Herbert | Hip | Test |
| Liam Ueding | Quad | Test |
| Jordan Lukac | Shoulder | Test |
| Jay Watson | Illness | Test |
| Bailey Arthur | Hamstring | 2-3 Weeks |
| Patrick Toole | Ankle | 4-6 Weeks |
| David Brinker-Ritchie | Knee | Indefinite |
| Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!