PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zac Taylor | Foot | 3 Weeks |
Andrew McPherson | Leg | 2 Weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marcus Barreau | Hamstring | Test |
Fletcher Carroll | Ankle | Test |
Jaiden Hall | Quad | Test |
Jordan Dorizzi | Shins | 1 week |
Dale Pearce | Quad | 1 week |
Brodie Tuck | Knee | 1 week |
Leyton Chisholm | Back | 1 week |
Dylan Weaver | Knee | 3-4 weeks |
Aaron Nietschke | Knee | Season |
Finn Read | Shoulder | Season |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hunter Window* | Ankle | TBA |
Will Chandler* | Hamstring | TBA |
Marco Rossmann | Facial fracture | 4-5 weeks |
Max Guehrer | Ankle | Test |
Lachlan Scannell | Shoulder | season |
Jake Walker | Ankle/foot | 1-2 weeks |
Cam McGree | Leg | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Connor Nutting* | Hamstring | TBC |
Gibson Turner* | Hamstring | TBC |
Campbell Combe | Concussion | Test |
Keanu Miller | Achilles | Test |
Ben Jarman | Calf | Test |
Matthew McKenzie | Knee | Test |
Jake Patmore | Calf | 4-5 weeks |
Shaun Bennier | Concussion | TBC |
Apech Deng | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Harvey Pedler* | Collar Bone | season |
Callum Krollig | Concussion | TBA |
Cameron Ball | Hamstring | TBC |
Cameron Tahney | Knee ACL | season |
Connor Kent | ankle | 3 weeks |
Declan Hamilton | Ankle | Season |
Eithan Warburton | Hamstring | TBC |
Eithan Haylock | Groin | Season |
Isaiah Wilksch | Concussion/Neck | TBC |
Jack Chiswell | Shoulder | Season |
Jack Saunders | neck | Season |
Josh Bradford | Knee | Season |
Josh Richards | Knee | TBA |
Macauley Glover | Knee | 1 week |
Max Hodges | Knee ACL | season |
Michael Stengle | Groin | TBC |
Mitch Jenkins | Hamstring | Season |
Nick Lowden | Calf | TBC |
Patrick Walker | Ankle | TBC |
Taaj Nicholls | Back | 1 week |
Tyson Walls | Groin | TBA |
Tyrin Book | Knee | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitch Georgiades | Knee | Season |
Dylan Aldridge | Foot | 2-3 weeks |
Jake Weidemann | Back | 4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Will Trevena* | Concussion | Protocols |
Zachery Dumesny | Head | Season |
Ely Smith | Thumb | Season |
Max Clifton | Knee | Season |
Elliot Dunkin | Ankle | 2 weeks |
Charlie Duncan | Shoulder | Test |
Isaac Birt | Quad | Test |
Luke Mitton | Shoulder | Test |
Ray Harding | Adductor | Test |
Darnell Tucker | Shoulder | 2 weeks |
Ben Shillabeer | Ankle | Test |
Sam Hindes | Foot | TBC |
Harry Spacie | Ribs | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Breuer* | Ankle | Test |
Amos Doyle* | Ankle | Test |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | TBC |
Cormac Dwyer | Shoulder | Season |
Tye Bedford | Hamstring | Test |
Charlie Parker | Knee | TBC |
Pat Tidemann | Concussion | TBC |
Alex Holt | Groin | 1-2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Charlie Kitto | Shoulder | Season |
Dylan McCormick | Foot | Season |
Dylan Bramich | Shoulder | Season |
Cooper Patterson | Hand | Hand |
Josh Gore | Calf | 1-2 weeks |
Hamish Ellem | Ankle | 1-2 weeks |
Cade Kennedy | Hand | 1 week |
Lachlan Squire | Arm | 1 week |
Sam Frost | Ankle | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Riley Knight | Ankle | Season |
Kai Pudney | Ankle | 5-6 Weeks |
Zac Phillips | Knee | Test |
Sam Tilley | Groin | 2-3 Weeks |
Clay Cameron | Back | Test |
Patrick Weckert | Knee | Test |
Jesse Lonergan | Hamstring | 2 Weeks |
Rory Lehmann | Ankle | 2-3 Weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!