| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Zac Taylor | Foot | 4 Weeks |
| Andrew McPherson | Leg | 4 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dylan Weaver* | Knee | TBC |
| Dale Pearce* | Thigh | Test |
| Shay Linke | Flu | Available |
| Leyton Chisholm | Back | Test |
| Zac Beuchner | Hand | Test |
| Austin McDonald | Concussion | Test |
| Jordan Dorizzi | Shin | Test |
| Nash Haynes | Leg | 1 week |
| Blake Launer | Hamstring | 1 week |
| Aaron Nietschke | Knee | Season |
| Finn Read | Shoulder | Season |
| Mihail Lochowiak | Knee | Season |
| Luigi Mondello | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jake Walker* | Ankle | TBA |
| Cam McGree* | Leg | TBA |
| Todd Reid* | Finger | TBA |
| Luke Reynolds* | Back | TBA |
| Will Chandler* | Knee | TBA |
| Brock Carter | Shoulder | Test |
| Max Guehrer | Ankle | 1-2 weeks |
| Lachlan Scannell | Shoulder | season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tadhg Evans | Shoulder | Test |
| Ben Jarman | Calf | Test |
| Gibson Turner | Illness | Test |
| Aaron Young | Hamstring | Test |
| Declan Fahey | Foot | 1-2 Weeks |
| Karl Finlay | Hamstring | 1-2 Weeks |
| Keenan Ramsey | Hip | 1-2 Weeks |
| Shaun Bennier | Concussion | TBC |
| Apech Deng | Knee | Indefinite |
| Matthew McKenzie | Knee | Indefinite |
| Kelsey Rypstra | Knee | Indefinite |
| Sam Dukalskis | Foot | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cameron Ball | Hamstring | TBC |
| Cameron Tahney | Knee ACL | season |
| Connor Kent | ankle | 6 weeks |
| Eithan Warburton | Hamstring | TBC |
| Eithan Haylock | Groin | Season |
| Jack Chiswell | Shoulder | Season |
| Jack Saunders | neck | Season |
| Jackson Callow | ankle | 1 weeks |
| Jayden Gayle | Hamstring | 1 weeks |
| Josh Bradford | Knee | Season |
| Josh Richards | Knee | TBC |
| Macauley Glover | Knee | TBC |
| Max Hodges | Knee ACL | 2 weeks |
| Michael Stengle | Groin | TBC |
| Mitch Jenkins | Hamstring | Season |
| Nick Lowden | Calf | TBC |
| Oliver Sanders | Hand | 7 weeks |
| Patrick Walker | Ankle | TBC |
| Taaj Nicholls | Back | 1 weeks |
| Tyrin Book | Knee | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cameron Sutcliffe | Calf | 3-4 weeks |
| Mitch Georgiades | ACL | Season |
| Orazio Fantasia | Hamstring soreness | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Charlie Duncan* | Shoulder | TBC |
| Zachery Dumesny | Head | Season |
| Ely Smith | Thumb | Season |
| Max Clifton | Knee | 3-4 weeks |
| Zachery Sproule | Calf | 2 weeks |
| Matt Rose | Hamstring | 1 weeks |
| Isaac Birt | Quad | 2-3 weeks |
| Luke Mitton | Shoulder | 3 weeks |
| Sam Skinner | Concussion | TBC |
| Elliot Dunkin | Ankle | 5 weeks |
| Sam Ramsay | Knee | 2 weeks |
| Scott Bedford | Ankle | Test |
| Nick Kraemer | Calf | Test |
| Nic Dunshea | Calf | Test |
| Talon Copley | Hip | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Rentsch | Knee | Season |
| Daniel Schoell | Knee | TBC |
| James Mathews | Calf | Test |
| Will Spain | Collarbone | 3 weeks |
| Cormac Dwyer | Shoulder | Season |
| Pat Tidemann | Concussion | TBC |
| Tom Lewis | Ankle | Test |
| Charlie Parker | Knee | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dylan Bramich* | Shoulder | TBC |
| Kaiden Brand | Concussion | Indefinite |
| Luke Young | Knee | Season |
| Charlie Kitto | Shoulder | Season |
| Dylan McCormick | Foot | Season |
| Cooper Patterson | Hand | TBC |
| Sam Frost | Ankle | 4 weeks |
| Lachlan Squire | Arm | 4 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rory Lehmann* | Concussion | 1-2 Weeks |
| Riley Knight* | Ankle | TBC |
| Dane McFarlane | Knee | Season |
| Deakan Jackson | Shoulder | Season |
| Charlie Blair | Knee | Season |
| Jack Wheare | Knee | Season |
| Zac Phillips | Knee | Indefinite |
| Kai Pudney | Ankle | 5-6 Weeks |
| Sam Rowland | Ankle | Test |
| Troy Menzel | Knee | Test |
| Jordan Lukac | Knee | Test |
| Jimmy Toumpas | Calf | 1 week |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!