| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Hugh Bond | Leg | 1 Week |
| Shane McAdam | Ankle | 3 Weeks |
| Zac Taylor | Ankle | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rhys Cannizzaro* | Bruised Lung | 2 weeks |
| Tyson Richard* | Hamstring | Test |
| Nash Haynes | Leg | 7 weeks |
| Cooper Dahms | Hamstring | Test |
| Mihail Lochowiak | Knee | Season |
| Brodie Tuck | Knee | 10 weeks |
| Luigi Mondello | Knee | Season |
| Finn Read | Shoulder | 4 weeks |
| Jai Larkins | Hand | 5 weeks |
| Ethan East | Foot | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Hugh Stagg* | Hamstring | TBA |
| Liam Wisdom* | knee | TBA |
| Ash Moir | Hip | Test |
| Max Guehrer | Ankle | 8-10 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack McCann* | Quad | TBC |
| Will Tasker* | Arm | Test |
| Shaun Bennier | Concussion | Test |
| Mack Bowman | Eye | Test |
| Tom Robinson | Concussion | Test |
| James White | Concussion | Test |
| Jesse White | Knee | Test |
| Harrison Wigg | Ankle | Test |
| Aaron Young | Concussion | Test |
| Will Gowers | Hamstring | 1 week |
| Ethan Smith | Calf | 1 week |
| Nigel Lockyer | Ankle | 1-2 weeks |
| Jamison Murphy | Back | 1-2 weeks |
| Tadhg Evans | Shoulder | 2-3 weeks |
| Hughen Wissman | Ankle | 2-3 weeks |
| Andrew Moore | Back | 4-6 weeks |
| Declan Fahey | Foot | 5-6 weeks |
| Apech Deng | Knee | Indefinite |
| Matthew McKenzie | Knee | Indefinite |
| Kelsey Rypstra | Knee | Indefinite |
| Sam Dukalskis | Foot | Indefinite |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tyrin Book | Knee | TBC |
| Mitchell Caroll | Ankle | 10 weeks |
| Eithan Haylock | Groin | TBC |
| Max Hodges | Knee ACL | 8 Weeks |
| Macauley Glover | Knee | TBC |
| Luke Surman | Back | 3 Weeks |
| Cory Stockdale | Knee | 4 weeks |
| Jack Chiswell | Shoulder | TBC |
| Mitch Wilkins | Hand | 10 weeks |
| Jackson Callow | ankle | TBC |
| Josh Bradford | knee | TBC |
| Kobe Tozer | Hamstring | 6 weeks |
| Jack Saunders | neck | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cameron Sutcliffe | Left calf | 3 weeks |
| Mitch Georgiades | Right knee | Season |
| Jackson Lee | Left Abdominal muscle injury | 3-4 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Bryce Gibbs* | Broken Thumb | TBC |
| Mitch O’Neill* | Shoulder | Test |
| Max Clifton* | Ankle | TBC |
| Zachery Dumesny | Head | Season |
| Angus Bradley | Hip | 6 weeks |
| Ben Shillabeer | Ankle | Test |
| Dylan Miller | Broken Thumb | 7 weeks |
| Sam Ramsay | Concussion |
Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Rentsch | Knee | Season |
| Daniel Schoell | Knee | 4 weeks |
| Heath Wingard | Ankle | 9 Weeks |
| Will Spain | Collarbone | 10 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Lachlan Squire* | Arm | TBC |
| Jye Sinderberry | Quad | 1 Week |
| Sam Frost | Hamstring | 1 Week |
| Dylan Bramich | Shoulder | TBC |
| Sam May | Quad | 1-2 Weeks |
| Kaiden Brand | Concussion | Indefinite |
| Luke Young | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Noah Angove* | Knee | 3-4 Weeks |
| Kai Pudney* | Ankle | TBC |
| Riley Knight* | Concussion |
1-2 Weeks |
| Dane McFarlane | Knee | Season |
| Deakan Jackson | Shoulder | Season |
| Charlie Blair | Knee | Season |
| Troy Menzel | Knee | 3 Months |
| Nathan Studham | Hamstring | 2 Weeks |
| Matthew Goldsworthy | Calf | 2 Weeks |
| Zac Phillips | Knee | 3-4 Weeks |
| Sam Rowland | Ankle | TBC |
| Jack Wheare | Knee | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!