PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hugh Bond | Leg | TBA |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mihail Lochowiak* | Knee | TBC |
Brodie Tuck* | Knee | TBC |
Kyle Presbury | Knee | Available |
Jack Carpenter | Foot | Available |
Jacob Lochowiak | Ankle | Available |
Louie McLennan | Ankle | Available |
Nash Haynes | Leg | 8-10 weeks |
Cooper Dahms | Hamstring | 2-3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Brett Turner* | Foot | Test |
Max Guehrer | Ankle | 10-12 weeks |
James Deegan | Achilles | 2-3 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Shaun Bennier* | Concussion | 2 weeks |
Declan Fahey* | Foot | TBC |
Aaron Young* | Concussion | 2 weeks |
Jesse White* | Knee | 5-6 weeks |
Sam Mayes | Hand | Test |
Cameron Craig | Hamstring | Test |
Gibson Turner | Hamstring | Test |
Nigel Lockyer | Ankle | 1-2 weeks |
Jamison Murphy | Back | 1-2 weeks |
Tadhg Evans | Shoulder | 2-3 weeks |
Andrew Moore | Back | 4-5 weeks |
Hughen Wissman | Ankle | 6-8 weeks |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Indefinite |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tyrin Book | Knee | TBC |
Mitchell Caroll | Ankle | 10 weeks |
Eithan Haylock | Groin | TBC |
Max Hodges | Knee ACL | TBC |
Jackson Callow | Ankle | TBC |
Patrick Walker | Ankle | 6 weeks |
Macauley Glover | Knee | TBC |
Matthew Panos | Hamstring | 1 weeks |
Cory Stockdale | Knee | 4 weeks |
Finn Heard | Knee | 5 weeks |
Josh Richards | Knee | 5 weeks |
Mitch Jenkins | Hamstring | TBC |
Jack Chiswell | Shoulder | TBC |
Mitch Wilkins | Hand | 10 weeks |
Kobe Tozer | Hamstring | 10 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitch Georgiades* | Right knee | Season |
Cameron Sutcliffe | Left calf | 4-6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Harry Spacie* | Shoulder | TBC |
Zachery Dumesny | Head | Season |
Angus Bradley | Hip | 5-7 weeks |
Ben Shillabeer | Ankle | TBC |
Chester Forster | Knee | Test |
Nic Dunshea | Hamstring | Test |
Dylan Miller | Broken Thumb | 6-8 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Heath Wingard* | Ankle | TBC |
Will Spain* | Collarbone | TBC |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | 4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Frost* | Hamstring | TBC |
Jye Sinderberry | Quad | 2 Weeks |
Liam Westdijk | Knee | 2-3 Weeks |
Finn Higham | Back | 2-3 Weeks |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Charlie Blair* | Knee | TBC |
Jimmy Toumpas* | Concussion | 1-2 Weeks |
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Troy Menzel | Knee | 4 Months |
Luke Thompson | Face | 3-4 Weeks |
Jack Wheare | Knee | 3-4 Weeks |
Zac Phillips | Knee | 2-3 Weeks |
Jay Watson | Quad | Test |
Jordan Lukac | Leg | Test |
Patrick Weckert | Calf | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!