| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Luke Brown | Knee | Test |
| Andrew McPherson | Knee | Season |
| Rory Sloane | Knee | Season |
| Paul Seedsman | Concussion | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jarrod Schiller | Knee | Season |
| Jordan Dorizzi | Hamstring | Test |
| Shay Linke | Arm | Season |
| Marcus Barreau | Foot | Season |
| Darcy Pisani | Concussion | Season |
| Aaron Nietschke | Soreness | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nick Minchin | Hand | TBC |
| Sam Liambis | Concussion | 1 week |
| Marco Rossmann | Shoulder | Season |
| Will Wiseman | Ankle | Season |
| Jordan Moore | Quad | 1-2 weeks |
| Jack Kluske | Groin | Season |
| Billy Stretch | Concussion | Test |
| Gibson Turner | Ankle | 2-3 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mack Bowman* | Thigh | Test |
| Tom Stapleton | Chest | Test |
| Will Gowers | Hamstring | 2-3 weeks |
| Josh Byrne | Knee | Test |
| Jack McCann | Quad | Test |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cory Stockdale | Knee | TBC |
| Matthew Panos | Hamstring | 1-2 weeks |
| Matthew Nunn | Ankle | 1 week |
| Mitch Cotter | Knee | Test |
| Lochie Charlton | Ankle | TBC |
| Mitch Wilkins | Ankle | TBC |
| Nic Pedro | Concussion | Season |
| Jayden Gale | Kidney | Season |
| Ethan Warburton | Shoulder | Season |
| Max Hodges | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jake Weidemann* | Shoulder | TBC |
| Jack Strange | ACL | Season |
| Sean Samblich | Knee | Test |
| Anthony Wilson | Concussion | Test |
| Tom Corcoran | Hamstring | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Ramsay* | Knee | TBC |
| Bailey Griffiths* | Illness | Test |
| Matthew Broadbent* | Family | TBC |
| Ollie Davis | Ankle | Season |
| Oscar Brownless | Knee | Season |
| Bryce Gibbs | Shoulder | Season |
| Isaac Birt | Achilles | Season |
| Kim Kantilla | Wrist | Season |
| Sam Gaden | Ankle | Season |
| Liam Fitt | H & S Protocols | Available |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Wundke* | Nose | TBC |
| Amos Doyle* | Ankle | TBC |
| Hamish Allan | Shoulder | Test |
| Patrick Wilson | Shoulder | Season |
| Will Crane | Ankle | Test |
| Joel Thiele | Hamstring | Season |
| Will Spain | Hamstring | 1-2 weeks |
| Sam Rentsch | Knee | Season |
| Skeet Manuell | Knee | Season |
| Nathan Houston | Hip | TBC |
| Chris Howard | Knee | Season |
| Daniel Schoell | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Riley Corbett | Ankle | Test |
| Matt McKenzie | Knee | Season |
| Kaiden Brand | Head | Test |
| Jye Sinderberry | Ankle | Test |
| Jackson Roberts | Bicep | Indefinite |
| Josh Ryan* | Head | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jesse Lonergan | Hamstring | 1-2 weeks |
| Mishai Wollogorang | Head | Test |
| Max Litster | Foot | Season |
| Clay Cameron | Quad | Test |
| Troy Menzel | Knee | Season |
| Mattaes Phillipou | Ankle | TBC |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!