| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Josh Smithson | Foot | 3 weeks |
| Chris Hall | Hamstring | 2 weeks |
| Rory Sloane | Knee | Season |
| Paul Seedsman | Concussion | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cody Gilchrist | Ill | Test |
| Shay Linke | Arm | TBC |
| Marcus Barreau | Foot | Season |
| Jaxon Neagle | Ankle | TBC |
| Darcy Pisani | Concussion | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Marco Rossmann | Shoulder | Season |
| Will Wiseman | Ankle | Season |
| Sam Liambis | Knee | 2-3 weeks |
| Jordan Murdoch* | Hamstring | TBC |
| Ty Murphy* | Quad | TBC |
| Jacob Owens* | Adductor | TBC |
| Jack Kluske | Groin | Season |
| James Deegan | Hamstring | Test |
| Gibson Turner | Hamstring | Test |
| Ty Murphy | Leg/hip | Test |
| Finn Ellis-Castle | Knee | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack McCann | Quad | Test |
| Keanu Miller | Illness | Available |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matthew Nunn | Ankle | 4-5 weeks |
| Mitch Cotter | Knee | 4-5 weeks |
| Lochie Charlton | Ankle | 5-7 Weeks |
| Mitch Wilkins | Ankle | TBC |
| Nic Pedro | Concussion | TBC |
| Jayden Gale | Kidney | Season |
| Ethan Warburton | Shoulder | Season |
| Max Hodges | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Strange | ACL | Season |
| Jackson Lee | Knee | Test |
| Sean Samblich | Knee | 4-6 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mitch O’Neill | Concussion | Available |
| Ollie Davis | Ankle | 6 weeks |
| Oscar Brownless | Knee | Season |
| Bryce Gibbs | Shoulder | 5 weeks |
| Isaac Birt | Collarbone | 4 weeks |
| Kim Kantilla | Wrist | 4 weeks |
| Sam Gaden | Ankle | 5 weeks |
| Brian Gill | Leg | TBC |
| Rhys Mutch | Ankle | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Patrick Wilson | Shoulder | TBC |
| Joel Thiele | Hamstring | Season |
| Will Spain | Hamstring | TBC |
| Sam Rentsch | Knee | Season |
| Skeet Manuell | Knee | Season |
| James Mathews* | Groin | 1 week |
| Tom Lewis | Spleen | TBC |
| Chris Howard | Knee | Season |
| Nathan Houston | Medical condition | TBC |
| Daniel Schoell | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kye Roberts* | Illness | Available |
| Connor Fairlie | Abdomen | Test |
| Liam Delahunty* | Finger | Test |
| Lucas Meline* | Foot | Test |
| Matt McKenzie | Knee | TBC |
| Blair Rubock | Neck | Test |
| Dylan White | Quad | Test |
| Nic Couroupis | Knee | Test |
| Sam May | Hamstring | 2-3 weeks |
| Isaac Johnson | Broken Fibula | Indefinite |
| Jackson Roberts | Bicep | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dane McFarlane | Hamstring | 3-4 weeks |
| Mitchell Mead | Hamstring | 1-2 weeks |
| Deakan Jackson | Shoulder | 3-4 Weeks |
| Connor Ballenden | Hamstring | Test |
| Clay Cameron | Quad | 4-5 Weeks |
| Jimmy Toumpas | Calf | Test |
| Tyran Hill | Hamstring | Test |
| Troy Menzel* | Knee | TBC |
| Sam Nicholls | Ankle | TBC |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!