| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Josh Smithson* | Foot | TBC |
| Rory Sloane | Knee | Season |
| Paul Seedsman | Concussion | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Carpenter* | Ankle | Test |
| Luke Habel* | Thigh | Test |
| Marcus Barreau | Foot | Season |
| Jaxon Neagle | Ankle | TBA |
| Darcy Pisani | Concussion | TBA |
| Jordan Tippins | Knee | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Austin Kitschke* | Ankle | TBC |
| Gibson Turner* | Hamstring | TBC |
| Sam Liambis | knee | 4-5 weeks |
| Jonty Scharenberg | Ankle | Test |
| Corey Lyons | Calf | Test |
| James Deegan | Hamstring | 1 week |
| Nic Minchin | knee | 1-2 weeks |
| Jack Kluske | Groin | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kym LeBois | Hamstring | Test |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mitch Cotter* | Knee | TBC |
| Lochie Charlton | Ankle | 7-8 Weeks |
| Nic Pedro | Concussion | TBC |
| Jayden Gale | Kidney | Season |
| Ethan Warburton | Shoulder | Season |
| Max Hodges | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ollie Lord* | Hamstring | TBC |
| Jack Strange | ACL | Season |
| Jackson Lee | Knee | 2-3 weeks |
| Sean Samblich | Knee | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ryan Garthwaite* | Ankle | Test |
| Ollie Megins* | Concussion | 1 week |
| Sam Overall* | Illness | Available |
| Oscar Brownless | Knee | Season |
| Bailey Griffiths | Knee | 1 week |
| Darnell Tucker | Hamstring | Test |
| Bryce Gibbs | Shoulder | 6 weeks |
| Isaac Birt | Collarbone | 6 weeks |
| Kim Kantilla | Wrist | 5 weeks |
| Sam Gaden | Ankle | 6 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Rentsch | Knee | season |
| Skeet Manuell | Knee | season |
| Henry Carey | Wrist | 3 weeks |
| Hugo Kittel | Knee | 2 weeks |
| Tom Lewis | Spleen | TBC |
| Chris Howard | Knee | season |
| Nathan Houston | Medical condition | TBC |
| Daniel Schoell | Knee | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kenny Karpany* | Personal | Available |
| Lyndon Hupfeld* | Sick | Available |
| Jackson Roberts* | Bicep | Indefinite |
| Logan Hill | Quad | Test |
| Charlie Pridham | H&S Protocols | Test |
| Dylan White | Quad | 1-2 weeks |
| Nic Couroupis | Knee | 2-3 weeks |
| Sam May | Hamstring | 3-4 weeks |
| Isaac Johnson | Broken Fibula | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jay Watson | Hand | TBC |
| Dane McFarlane | Hamstring | Test |
| Lukas Cooke | Quad | Test |
| Deakan Jackson | Shoulder | 4-6 Weeks |
| Connor Ballenden | Ankle | Test |
| Clay Cameron | Quad | 4-5 Weeks |
| Mitchell Mead | Hamstring | Test |
| Jimmy Toumpas | Calf | 1-2 Week |
| Tyran Hill | Hamstring | 2 Weeks |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!