| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rory Sloane | Knee | Season |
| Paul Seedsman | Concussion | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rhett Montgomerie* | Calf | Test |
| Marcus Barreau | Foot | Season |
| Jaxon Neagle | Ankle | TBA |
| Aaron Nietschke | Knee | Test |
| Darcy Pisani | Concussion | TBA |
| Jordan Tippins | Knee | 3 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nick Leck* | Finger | TBC |
| Finn Ellis-Castle* | Knee | TBC |
| Sam Liambis | knee | 4-6 weeks |
| Jonty Scharenberg | Ankle | 2-3 weeks |
| Hunter Window | Quad | Test |
| Nic Minchin | knee | 2-3 weeks |
| Jack Kluske | Groin | 4-5 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kym LeBois | Hamstring | 2-3 weeks |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Lochie Charlton | Ankle | TBC |
| Ben Kelly | Ankle | 3 weeks |
| Lenny Pascoe | Knee | 2 weeks |
| Brodie Carroll | Hamstring | TBC |
| Ethan Warburton | Shoulder | Season |
| Max Hodges | Knee | Season |
| Matt Panos | Hamstring | Test |
| Henry Nelligan | Illness | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Trent McKenzie* | Concussion | 2 weeks |
| Jack Strange | ACL | Season |
| Jackson Lee | Knee | 6-8 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matthew Rose* | Hamstring | TBC |
| Liam Fitt | Shoulder | Test |
| Oscar Brownless | Knee | Season |
| Bailey Griffiths | Knee | 2 weeks |
| Darnell Tucker | Hamstring | Test |
| Bryce Gibbs | Shoulder | 8 weeks |
| Isaac Birt | Collarbone | 8 weeks |
| Kim Kantilla | Wrist | 7 weeks |
| Sam Ramsay | Knee | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Daniel Schoell* | Knee | TBC |
| Anzac Lochowiak* | Ankle | TBC |
| Sam Rentsch | Knee | season |
| Skeet Manuell | Knee | season |
| Henry Carey | Wrist | 4 weeks |
| Hugo Kittel | Knee | 3 weeks |
| Tom Lewis | Spleen | TBC |
| Chris Howard | Knee | season |
| Nathan Houston | Medical condition | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mitch Hahn | H&S Protocols | Available |
| Luke Redfern | Calf | Test |
| Nic Couroupis | Knee | Test |
| Josh Ryan | Head | Test |
| Logan Hill | Quad | Test |
| Isaac Johnson | Broken Fibula | Indefinite |
| Hugh Haysman | Personal | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dane McFarlane | Hamstring | 2-3 Weeks |
| Seb Guilhaus | Calf | Test |
| Jarrad Allmond | Hamstring | Test |
| Kobe Mutch | Shoulder | Test |
| Brock Thomson | Side | Test |
| Ryan Williams | Quad | 1 week |
| Aron Asfaha | Knee | Indefinite |
| Lukas Cooke | H&S Protocols | Available |
| Mishai Wollogorang | H&S Protocols | Available |
| Jay Watson | H&S Protocols | Available |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!