| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Paul Seedsman | Concussion | TBA |
| Rory Sloane | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Fraser Fort* | Hamstring Soreness | Test |
| Marcus Barreau | Foot | Season |
| Shay Linke | Arm | 5 Weeks |
| Billy McCormack | Knee | 3 Weeks |
| Jaxon Neagle | Ankle | TBA |
| Aaron Nietschke | Knee | 3 Weeks |
| Darcy Pisani | Concussion | TBA |
| Jordan Tippins | Knee | 5 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Will Chandler* | hip | TBA |
| Jack Kluske* | Groin | TBA |
| Marco Rossmann | Shoulder dislocation | Test |
| Jonty Scharenberg | Ankle | 7-9 weeks |
| Brett Turner | Foot | 3-4 weeks |
| James Deegan | Hamstring | 3-4 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kym LeBois* | Hamstring | TBC |
| Andrew Moore | Knee | 2 weeks |
| Adam Heath | Knee | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cameron Taheny* | Hamstring | TBC |
| Ben Kelly | Ankle | 3 weeks |
| Lenny Pascoe | Knee | 3 weeks |
| Brodie Carroll | Hamstring | TBC |
| Jed Spence | Knee | TBC |
| Max Hodges | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Strange | ACL | Season |
| Sam Skinner | Concussion | 2 weeks |
| Jackson Lee | Knee | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Khori Mills-Richardson* | Ankle | TBC |
| Sam Overall | Hand | Test |
| Matt Rose | Calf | Test |
| Liam Fitt | Shoulder | 6 weeks |
| Oscar Brownless | Knee | Season |
| Bailey Griffiths | Knee | 7 weeks |
| Rhys Mutch | Quad | Test |
| Eamon Wilkinson | Hamstring | Test |
| Darnell Tucker | Hamstring | 2 weeks |
| Bryce Gibbs | Shoulder | 12 weeks |
| Ben Heaslip | Concussion | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Rentsch | ACL | Season |
| Skeet Manuell | ACL | Season |
| Brad Jefferies | Foot | 3 weeks |
| Hugo Kittel | Knee | 5 weeks |
| Tom Lewis | Spleen | TBC |
| Chris Howard | Knee | season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Clayton Gay* | Illness | Test |
| Charlie Pridham | Quad | Test |
| Luke Redfern | Calf | Test |
| Lyndon Hupfeld | Finger | Test |
| Isaac Johnson | Broken Fibula | Indefinite |
| Hugh Haysman | Personal | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Seb Guilhaus* | Calf | TBC |
| Jarrad Redden | Hip | Test |
| Clay Cameron | Hamstring | Test |
| Jimmy Toumpas | Calf | Test |
| Jesse Lonergan | Shoulder | Test |
| Tyran Hill | Hamstring | Test |
| Mitchell Mead | H&S Protocols | Test |
| Zac Phillips | H&S Protocols | Test |
| Aron Asfaha | Knee | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!