By ZAC MILBANK
A sizeable 40-player Torrens University SA U18 squad has been selected ahead of the 2022 NAB AFL National Championships starting in June.
As many as 17 of this year’s list of players from SANFL clubs stand at least 190cm, including six of West Adelaide’s seven selections.
Among these are Bloods talls Harry Lemmey and Tom Scully, as well as Round 7 Torrens University Cup MVP nominee Harry Barnett.
Norwood’s Max Michalanney (192cm) is among other talented talls in the mix, with the intercept defender also a Crows Next Generation Academy prospect.
Michalanney, eligible for the Crows under the father-son rule, is one of a few boasting familiar surnames in the squad with his dad Jim playing 211 SANFL games for the Redlegs between 1974 and 1986.
Woodville-West Torrens’ Mattaes Phillipou (son of Sam Phillipou) and Sturt’s Luca Slade (son of Matthew Slade) are others with surnames certain to resonate with SANFL fans.
SA will again be led by Head Coach and Academy Manager Tony Bamford, with coaching assistants Ben Nelson, Chris Smelt, Scott Lycett, Peter Fitzgerald, Ron Fuller and Jack Hannath.
Training for the Torrens University SA U18 squad will begin at Thebarton Oval on Monday May 16 as the Croweaters prepare for their first game of the Championships against the Allies on Sunday June 19 at the same venue.
SA will host Victoria Country at Thebarton on Sunday June 26 and Western Australia on Sunday July 24, with the only interstate match being against Victoria Metro in Geelong on Sunday July 17.
Player | SANFL Club | Date of Birth | Height (CM) | Weight (KG) |
---|---|---|---|---|
Adam Deakin | Central | 16/8/2004 | 191 | 87 |
Jayden Matz | Central | 23/4/2005 | 196 | 82 |
Trent Tattoli | Central | 14/4/2005 | 179 | 67 |
Brodie Tuck | Central | 6/12/2004 | 194 | 91 |
Archie Lovelock | Glenelg | 19/12/2004 | 178 | 72 |
Ashton Moir | Glenelg | 15/4/2005 | 186 | 77 |
Ben Ridgway | Glenelg | 12/1/2005 | 181 | 78 |
Jakob Ryan | Glenelg | 20/9/2004 | 189 | 77 |
Jake Walker | Glenelg | 17/7/2004 | 183 | 80 |
Max Blacker | North | 14/7/2004 | 170 | 63 |
Billy Dowling | North | 1/7/2004 | 187 | 79 |
Isaac Keeler | North | 23/4/2004 | 198 | 88 |
Shaun Bennier | North | 24/2/2004 | 193 | 90 |
Luke Harvey | North | 22/2/2005 | 181 | 76 |
Jack Hodges | North | 17/3/2004 | 192 | 81 |
Kane McAuliffe | North | 1/3/2005 | 187 | 90 |
Kelsey Rypstra | North | 2/5/2004 | 172 | 57 |
Phoenix Foster | Norwood | 12/9/2004 | 196 | 85 |
Max Michalanney | Norwood | 26/2/2004 | 192 | 78 |
Harvey Pedler | Norwood | 16/10/2004 | 186 | 82 |
Tyson Walls | Norwood | 5/3/2004 | 171 | 72 |
Jack Delean | South | 15/4/2005 | 181 | 73 |
Charlie Duncan | South | 12/1/2004 | 185 | 70 |
Will Verrall | South | 11/3/2004 | 199 | 92 |
Jaiden Magor | South | 16/2/2004 | 185 | 79 |
Kyle Marshall | South | 10/4/2004 | 198 | 79 |
Nick Sadler | Sturt | 8/1/2004 | 179 | 73 |
Alex Holt | Sturt | 28/1/2005 | 180 | 73 |
Luca Slade | Sturt | 3/11/2005 | 180 | 69 |
Harry Barnett | West | 22/1/2004 | 202 | 92 |
Will Patton | West | 4/1/2005 | 191 | 74 |
Kobe Ryan | West | 17/2/2004 | 182 | 72 |
Oscar Kregar | West | 1/7/2004 | 190 | 79 |
Harry Lemmey | West | 30/1/2004 | 199 | 94 |
Darcy Minchella | West | 7/8/2004 | 196 | 75 |
Thomas Scully | West | 2/11/2004 | 202 | 89 |
Nathan Barkla | Woodville-West Torrens | 30/3/2004 | 186 | 74 |
Adam D'Aloia | Woodville-West Torrens | 9/4/2004 | 186 | 86 |
Blake Hansen | Woodville-West Torrens | 8/4/2004 | 178 | 71 |
Mattaes Phillipou | Woodville-West Torrens | 27/12/2004 | 190 | 83 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!