PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Langley, James | Ankle | TBC |
Stagg, Hugh | Hamstring | Finals Week 03 |
Betterman, Oliver | Knee | Season |
Parnell, Patrick | Shoulder | Season |
Coulthard, Matthew | Personal Leave | Season |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cresswell, Jake | Groin | Test |
Saywell, Isaac | Hamstring | Test |
Surman, Luke | Hamstring | Season |
Hodge, Oscar | Hamstring | Test |
Twelftree, Izaak | Groin | Test |
O'Neill, Mitch | Illness | Season |
Mclean, Connor | Groin | Season |
McCallum, Tom | Knee | Season |
Rowlands, Will | Shoulder | Season |
Robinson, Liam | Foot | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dakin, Jared | Groin | Test |
Maloney, Brodie | Concussion | Test |
Breuer, Sam | Leg | Test |
Parker, Charlie | Hamstring | Season |
Maerschel, Henry | Quad | Indefinite |
Crowden, Mitch | Knee | Season |
May, Lachlan | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!