By ZAC MILBANK
SANFL’s milestone payments are on the rise after more than a quarter of a million dollars was spread amongst 52 players in season 2024.
Introduced for Hostplus SANFL League players in 2022, the milestone payments are designed to attract and retain the competition’s most experienced veterans, with $15,000 on offer for those reaching 250 matches and $10,000 for 150 and 200-game milestones.
But it’s not just the players at the end of their career being rewarded, with as many as 31 players gaining a $2,500 incentive for reaching their 50th Hostplus SANFL League match in 2024.
A total of $262,500 was awarded in 2024, a significant increase on the $122,500 paid out in 2023 and up from the $240,000 distributed in 2022.
Central District’s Jarrod Schiller and Woodville-West Torrens pair Matthew Goldsworthy and Luke Thompson earned $15,000 after becoming the first players since Paul Thomas in 2015 to reach 250 games.
Retiring pair Matthew Snook (Glenelg) and Guy Page (Sturt) were awarded $10,000 for reaching 200 games, together with Double Blues captain James Battersby.
A further seven players were also paid $10,000 for lining up in their 150th game while eight players were recognised with $5,000 after their 100th outing.
Funded by SANFL, the milestone payments are not factored into each SANFL club’s annual salary cap.
Player | SANFL club |
---|---|
Jarrod Schiller | Central District |
Luke Thompson | Woodville-West Torrens |
Matthew Goldsworthy | Woodville-West Torrens |
Player | SANFL club |
---|---|
Matthew Snook | Glenelg |
James Battersby | Sturt |
Guy Page | Sturt |
Player | SANFL club |
---|---|
Chris Curran | Glenelg |
Jarrad Redden | Woodville-West Torrens |
Matthew Panos | Norwood |
Kyle Presbury | Central District |
Luke Reynolds | Glenelg |
Sam Rowland | Woodville-West Torrens |
Steven Slimming | Sturt |
Player | SANFL club |
---|---|
Cole Gerloff | Glenelg |
Hayden Sampson | South Adelaide |
Henry Carey | Sturt |
Hugh Haysman | Adelaide |
Jack Firns | Woodville-West Torrens |
Liam Fitt | South Adelaide |
Luke Edmonds | Sturt |
Troy Menzel | Woodville-West Torrens |
Player | SANFL club |
---|---|
Baynen Lowe | Norwood |
Billy Iles | Central District |
Corey Lyons | Glenelg |
Damon Freitag | South Adelaide |
George Kendall | Central District |
Harrison Magor | North Adelaide |
Harry Grant | Central District |
Hugo Munn | Central District |
Isaac Johnson | West Adelaide |
Jake Patmore | North Adelaide |
Jake Weidemann | Port Adelaide |
Jared Dakin | Sturt |
Joel Stevens | West Adelaide |
Josh Gore | West Adelaide |
Kobe Mutch | South Adelaide |
Lachlan Burrows | Sturt |
Luca Whitelum | Central District |
Lucas Meline | West Adelaide |
Luke Beecken | Woodville-West Torrens |
Nick Lange | Central District |
Mitch O'Neill | Norwood |
Oliver Davis | South Adelaide |
Oliver Grivell | Sturt |
Oliver Shaw | Central District |
Reid Kuller | Glenelg |
Riley Holder | Glenelg |
Samuel Morris | Norwood |
Tom Donnelly | Norwood |
Tom Morrish | West Adelaide |
Zac Buck | Woodville-West Torrens |
Zane Williams | Woodville-West Torrens |
Sign up to see all the news from around the SANFL each week – directly in your inbox!