PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Schoenberg, Harry | Leg | Test |
Crouch, Matt | Hips | Round 12 |
Murray, Toby | Ankle | Round 14 |
Welsh, Tyler | Foot | Round 13 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Schwerdt, Ethan | Hamstring | Round 10 |
East, Ethan | Ankle | TBC |
Gasper, Jake | Shoulder | TBC |
Barreau, Marcus | Groin | Round 11 |
Tippins, Jordan | Knee | TBC |
Kendall, George | Shoulder | Round 10 |
Annand, Kobe | Knee | Round 12 |
Little, Brinn | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lyons, Corey | Foot | Test |
Walker, Jake | Foot | Round 15 |
Coulthard, Matthew | Personal Leave | TBC |
Stagg, Hugh | Hamstring | Test |
Baltussen, Chaz | Hamstring | Round 12 |
Finlay, Karl | Ankle | Round 12 |
Parish, Jarrad | Knee | TBC |
Jones, Liam | Groin | TBC |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lockyer, Nigel | Personal Leave | Round 10 |
Van Huisstede, Reed | Groin | Round 12 |
Ramsay, Sam | Back | Season |
Driscoll, Frazer | Ankle | Round 14 |
Willis, James | Ankle | Round 13 |
Rypstra, Kelsey | Hamstring | Round 10 |
Van Wyk, Alex | Ankle | Round 12 |
Patmore, Jake | Calf | Test |
Casalini, Noah | Hand | Round 10 |
Bennier, Shaun | Head | Indefinite |
Savage, Jackson | Shoulder | Test |
Ashcroft, Brad | Hamstring | Round 11 |
Lawrence, Luke | Hamstring | Round 11 |
Evans, Tadhg | Foot | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
D'Annunzio, Marco | Groin | Test |
O'Neill, Mitch | Ankle | Round 10 |
Mclean, Connor | Groin | Round 10 |
Liebich, Angus | Concussion | Indefinite |
McCallum, Tom | Knee | Indefinite |
Simpson, Ben | Foot | Round 10 |
Stockdale, Cory | Knee | Round 11 |
Rowlands, Will | Shoulder | Season |
Michalanney, Jack | Foot | Round 12 |
Bradford, Josh | Foot | Indefinite |
Robinson, Liam | Foot | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ferrari, Hugh | Foot | Round 12 |
Harris, Austin | Ankle | Round 10 |
Francou, Oliver | Back | Season |
Calvett, Brayden | Shoulder | Round 11 |
Bowman, Mack | Concussion | Round 11 |
Ramm, Harrison | Calf | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Fitt, Liam | Personal Leave | Round 10 |
Magor, Jayden | Illness | Round 10 |
Gillett, Tom | Concussion | Test |
Clifton, Max | Knee | Round 12 |
Schroder, Nic | Leg | Indefinite |
Beaumont, Tom | Knee | Round 14 |
Nicholls, Brayden | Knee | Test |
Kirkland, Cameron | Groin | Round 10 |
Douglass, Aaron | Leg | Test |
Collins, Jacob | Wrist | Round 12 |
Shillabeer, Ben | Shoulder | Round 12 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Torode, Will | Knee | Round 16 |
Dakin, Jared | Shoulder | Test |
Edmonds, Luke | Ankle | Test |
Crowden, Mitch | Knee | Season |
Carey, Henry | Shoulder | Test |
May, Lachlan | Knee | Season |
Crisafi, Sebastian | Shoulder | Test |
Schoell, Daniel | Foot | Test |
Mills, Connor | Back | TBC |
Battersby, James | Knee | Test |
Walter, Ned | Chest | Round 16 |
Wingard, Heath | Back | Round 11 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sullivan, Jack | Groin | TBC |
McMillan, Riley | Hand | TBC |
Parker, Joel | Chest | TBC |
Ellem, Hamish | Foot | TBC |
Frost, Sam | Shoulder | TBC |
Talbot, Oscar | Back | Round 10 |
Chaplin, Harry | Concussion | Round 11 |
Tredwell, Lachlan | Hamstring | Round 11 |
Austin, Logan | Head | Indefinite |
Barker, Harrison | Hand | Round 11 |
Johnson, Isaac | Hamstring | Round 10 |
Mickan, Thomas | Foot | Round 12 |
Hill, Riley | Hamstring | Round 11 |
Wooldridge, Zac | Foot | Round 11 |
Delahunty, Liam | Concussion | Round 10 |
Sinderberry, Jye | Groin | Round 11 |
White, Jordan | Foot | Round 10 |
Higham, Finn | Hamstring | Round 10 |
White, Dylan | Achilles | Round 10 |
Baker, Noah | Groin | Indefinite |
Bock, Harvey | Knee | Round 12 |
Downs, Max | Hips | Indefinite |
Tozer, Kobe | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
McKay, Luke | Hand | TBC |
Herbert, Kade | Neck | TBC |
Knight, Riley | Hamstring | TBC |
Hann, Bailey | Concussion | TBC |
Delmenico, Tate | Ankle | Test |
Hankins, Jack | Hamstring | Round 11 |
Wollogorang, Mishai | Back | TBC |
Nicholls, Sam | Knee | Round 18 |
Hayes, Jack | Quad | Round 11 |
D'Aloia, Adam | Hamstring | Test |
Angove, Noah | Knee | Season |
Dawkins, Harrison | Knee | Test |
Jackson-Martin, Brandon | Shoulder | Round 11 |
Schwarz, Zac | Hamstring | Round 11 |
Weckert, Patrick | Quad | Round 11 |
McGrath, Isaac | Ankle | Round 19 |
Wheare, Jack | Knee | Season |
Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!