PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Crouch, Matt | Hips | Round 09 |
Strachan, Kieran | Foot | Test |
Murray, Toby | Ankle | 3-4 months |
Murray, Nick | Knee | Round 08 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
McDonald, Mitchell | Back | TBC |
Vivian, Hudson | Ankle | Round 07 |
Larkins, Jai | Calf | Round 07 |
Barreau, Marcus | Groin | Round 07 |
Lochowiak, Mihail | Knee | Round 07 |
Ryan, Beau | Shoulder | Round 08 |
Tippins, Jordan | Knee | Round 09 |
Lane-Ellis, Ryan | Hand | Round 09 |
Little, Brinn | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
McAuliffe, Charlie | Ankle | TBC |
Corcoran, Tom | Concussion | Round 09 |
Partington, Luke | Hamstring | Round 08 |
Baltussen, Chaz | Hamstring | Round 13 |
Finlay, Karl | Ankle | TBC |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Driscoll, Frazer | Ankle | TBC |
Willis, James | Ankle | TBC |
Gowers, William | Hand | Round 07 |
Rypstra, Kelsey | Hamstring | Round 07 |
Van Wyk, Alex | Ankle | Round 12 |
Patmore, Jake | Calf | Round 07 |
Evans, Tadhg | Foot | Indefinite |
Minervini, Lee | Shoulder | Round 11 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mclean, Connor | Groin | Round 08 |
Liebich, Angus | Concussion | Round 08 |
McCallum, Tom | Knee | Indefinite |
Gauci, Daniel | Ankle | Round 07 |
Parisi, Dominic | Foot | Test |
Johnston, Levi | Ankle | Round 07 |
Lowe, Baynen | Shoulder | Test |
Simpson, Ben | Foot | Round 08 |
Walls, Tyson | Quad | Round 10 |
Stockdale, Cory | Knee | Round 10 |
Rowlands, Will | Shoulder | Round 15 |
Robinson, Liam | Ankle | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ferrari, Hugh | Foot | TBC |
Launer, Dustin | Concussion | Round 07 |
Growden, Heath | Leg | Round 07 |
Harris, Austin | Ankle | Round 10 |
Burgoyne, Rome | Hamstring | Round 07 |
Francou, Oliver | Back | Round 07 |
Josh Lai | Hand | Round 08 |
Calvett, Brayden | Shoulder | Round 10 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Liam Fitt | Shoulder | TBC |
Skinner, Sam | Chest | TBC |
Kernahan, Hayden | Hamstring | Round 10 |
Gander, Tye | Concussion | Test |
Summerton, Jake | Hips | Round 08 |
Clavarino, Oscar | Hamstring | Round 09 |
Lambert, Harvey | Concussion | Test |
Kirkland, Cameron | Groin | Test |
Clifton, Max | Knee | TBC |
Wilkinson, Eamon | Groin | Round 08 |
Schroder, Nic | Leg | Round 07 |
Beaumont, Tom | Knee | TBC |
Douglass, Aaron | Leg | Round 10 |
Shillabeer, Ben | Shoulder | Round 12 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Nightingale, Eli | Concussion | Round 07 |
Edmonds, Luke | Ankle | Round 08 |
Perez, Flynn | Foot | Round 10 |
Crowden, Mitch | Knee | Test |
Burrows, Lachlan | Concussion | Round 09 |
Carey, Henry | Shoulder | Test |
Merrett, Oscar | Hamstring | Test |
May, Lachlan | Knee | Season |
Fryer, Charlie | Hand | Test |
Grivell, Oliver | Ankle | Test |
Ferres, Morgan | Hamstring | Test |
Crisafi, Sebastian | Shoulder | TBC |
Schoell, Daniel | Foot | Test |
Mills, Connor | Back | Test |
Battersby, James | Knee | TBC |
Walter, Ned | Chest | Round 08 |
Ridley, Kurtis | Hamstring | Test |
Wingard, Heath | Back | Round 11 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mickan, Thomas | Foot | TBC |
Wooldridge, Zac | Foot | Round 11 |
Barker, Harrison | Hamstring | Round 07 |
Mooney, Rhys | Hamstring | Round 07 |
Stevens, Ned | Knee | Round 07 |
Delahunty, Liam | Concussion | Round 09 |
Park, Callum | Calf | Round 07 |
Squire, Lachlan | Knee | Round 08 |
Frost, Sam | Shoulder | Round 07 |
Hill, Riley | Ankle | Round 07 |
Davidson, Sam | Concussion | Round 07 |
Sinderberry, Jye | Groin | Round 07 |
White, Jordan | Foot | Round 10 |
Higham, Finn | Hamstring | Round 10 |
Baker, Noah | Groin | Indefinite |
Downs, Max | Hips | Indefinite |
Sheppard, Josh | Leg | Indefinite |
Tozer, Kobe | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
D'Aloia, Adam | Hamstring | TBC |
Edwards, Isaac | Hamstring | Round 08 |
Hansen, Griffyn | Quad | Test |
Angove, Noah | Knee | Season |
Dawkins, Harrison | Knee | Round 09 |
Jackson-Martin, Brandon | Shoulder | Round 09 |
Schwarz, Zac | Hamstring | Round 08 |
Weckert, Patrick | Quad | Round 09 |
Puncher, Liam | Leg | Round 09 |
Wheare, Jack | Knee | Season |
Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!