| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Hugh Bond | Leg | 2 Weeks |
| Shane McAdam | Ankle | 2 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Finn Read* | Shoulder | TBA |
| Nash Haynes | Leg | 8 weeks |
| Cooper Dahms | Hamstring | 1 week |
| Mihail Lochowiak | Knee | Season |
| Brodie Tuck | Knee | 10-12 Weeks |
| Luigi Mondello | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ash Moir* | Hip Flexor | TBA |
| Brett Turner | Foot | Test |
| Max Guehrer | Ankle | 10-12 weeks |
| James Deegan | Achilles | Available |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mack Bowman* | Eye | TBC |
| Will Gowers* | Hamstring | TBC |
| Ethan Smith* | Calf | TBC |
| Harrison Wigg | Ankle | Test |
| Gibson Turner | Hamstring | Test |
| Shaun Bennier | Concussion | 1 week |
| James White | Concussion | 1 week |
| Aaron Young | Concussion | 1 week |
| Nigel Lockyer | Ankle | 1-2 weeks |
| Jamison Murphy | Back | 1-2 weeks |
| Tadhg Evans | Shoulder | 2-3 weeks |
| Jesse White | Knee | 4-5 weeks |
| Declan Fahey | Foot | 6 weeks |
| Hughen Wissman | Ankle | 6-8 weeks |
| Apech Deng | Knee | Indefinite |
| Matthew McKenzie | Knee | Indefinite |
| Andrew Moore | Back | 4-5 weeks |
| Kelsey Rypstra | Knee | Indefinite |
| Sam Dukalskis | Foot | Indefinite |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Saunders* | Neck/concussion | TBC |
| Tyrin Book | Knee | TBC |
| Mitchell Caroll | Ankle | 10 weeks |
| Eithan Haylock | Groin | TBC |
| Max Hodges | Knee ACL | TBC |
| Macauley Glover | Knee | TBC |
| Luke Surman | Back | TBC |
| Cory Stockdale | Knee | 4 weeks |
| Finn Heard | Knee | 5 weeks |
| Josh Richards | Knee | 5 weeks |
| Jack Chiswell | Shoulder | TBC |
| Mitch Wilkins | Hand | 10 weeks |
| Kobe Tozer | Hamstring | 10 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cameron Sutcliffe | Left calf | 4 weeks |
| Mitch Georgiades | Right knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Ramsay* | Concussion | 1-2 weeks |
| Zachery Dumesny | Head | Season |
| Angus Bradley | Hip | 5-6 weeks |
| Ben Shillabeer | Ankle | Test |
| Dylan Miller | Broken Thumb | 5-7 weeks |
| Harry Spacie | Shoulder | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Rentsch | Knee | Season |
| Daniel Schoell | Knee | 4 weeks |
| Heath Wingard | Ankle | 10 Weeks |
| Will Spain | Collarbone | 11 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dylan Bramich* | Shoulder | TBC |
| Sam May* | Quad | 2-3 weeks |
| Jye Sinderberry | Quad | 1 Week |
| Liam Westdijk | Knee | 1-2 Weeks |
| Finn Higham | Back | 1-2 Weeks |
| Kaiden Brand | Concussion | Indefinite |
| Luke Young | Knee | Season |
| Sam Frost | Hamstring | 1-2 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dane McFarlane | Knee | Season |
| Deakan Jackson | Shoulder | Season |
| Charlie Blair | Knee | Season |
| Troy Menzel | Knee | 3 Months |
| Luke Thompson | Face | 2-3 Weeks |
| Jack Wheare | Knee | 1-2 Weeks |
| Zac Phillips | Knee | 2-3 Weeks |
| Jay Watson | Quad | Test |
| Sam Rowland | Ankle | TBC |
| Jimmy Toumpas | Concussion | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!