| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Strachan, Kieran | Foot | Test |
| Murray, Toby | Ankle | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Scholz, Ethan | Concussion | Round 06 |
| Barreau, Marcus | Groin | Round 07 |
| Lochowiak, Mihail | Knee | Round 07 |
| Ryan, Beau | Shoulder | Round 08 |
| Tippins, Jordan | Knee | Round 09 |
| Lane-Ellis, Ryan | Hand | Round 09 |
| Little, Brinn | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Partington, Luke | Hamstring | Round 08 |
| McBean, Liam | Ankle | Round 06 |
| Parnell, Patrick | Chest | Round 06 |
| Baltussen, Chaz | Hamstring | TBC |
| Finlay, Karl | Ankle | TBC |
| Porter, Darcy | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Grubb, Lachlan | Illness | Test |
| Gowers, William | Hand | Round 07 |
| Rypstra, Kelsey | Hamstring | TBC |
| Ramsey, Keenan | Foot | TBC |
| Van Wyk, Alex | Ankle | Indefinite |
| Patmore, Jake | Hamstring | Test |
| Ashcroft, Brad | Hamstring | Test |
| Evans, Tadhg | Foot | Indefinite |
| Minervini, Lee | Shoulder | Round 11 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Liebich, Angus | Concussion | Round 08 |
| McCallum, Tom | Knee | Indefinite |
| Gauci, Daniel | Ankle | Round 07 |
| Parisi, Dominic | Foot | Round 05 |
| Mustaca, Anthony | Ankle | Round 06 |
| Donnelly, Tom | Hips | Round 06 |
| Wright, Alec | Ankle | Round 06 |
| Johnston, Levi | Ankle | Round 07 |
| Lowe, Baynen | Shoulder | Round 08 |
| Simpson, Ben | Foot | Round 08 |
| Walls, Tyson | Quad | Round 10 |
| Stockdale, Cory | Knee | Round 10 |
| Rowlands, Will | Shoulder | Round 15 |
| Robinson, Liam | Ankle | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Growden, Heath | Leg | Round 07 |
| Harris, Austin | Ankle | Round 07 |
| Burgoyne, Rome | Hamstring | TBC |
| Carter, Miller | Achillies | Round 05 |
| Turner, Aidan | Shoulder | Round 05 |
| Williams, Harry | Calf | Round 05 |
| Francou, Oliver | Back | Round 07 |
| Josh Lai | Hand | Round 09 |
| Calvett, Brayden | Shoulder | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Clavarino, Oscar | Hamstring | TBC |
| Walters, Darren | Shoulder | Test |
| Brown, Dylan | Concussion | Test |
| Gillett, Tom | Knee | Test |
| Ajang, Emmanuel | Hamstring | Test |
| Lambert, Harvey | Concussion | Round 06 |
| Kirkland, Cameron | Groin | Test |
| Clifton, Max | Knee | Round 07 |
| Wilkinson, Eamon | Groin | Round 07 |
| Rogers, Duncan | Ankle | Round 07 |
| Schroder, Nic | Leg | Round 07 |
| Emile-Brennan, Finn | Arm | Round 07 |
| Beaumont, Tom | Knee | TBC |
| Douglass, Aaron | Leg | Round 10 |
| Shillabeer, Ben | Shoulder | Round 12 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Kartinyeri, Malakai | Shoulder | Round 06 |
| Ferres, Morgan | Hamstring | Round 07 |
| Crisafi, Sebastian | Chest | Round 07 |
| Schoell, Daniel | Foot | Round 07 |
| Mills, Connor | Back | Round 06 |
| Perez, Flynn | Calf | Test |
| Battersby, James | Knee | TBC |
| Walter, Ned | Chest | Round 07 |
| Ridley, Kurtis | Hamstring | Round 11 |
| Wingard, Heath | Back | Round 11 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mickan, Thomas | Foot | TBC |
| Kregar, Oscar | Knee | TBC |
| Obst, Jed | Shoulder | Round 05 |
| Thackeray, Jesse | Illness | Round 05 |
| Davidson, Sam | Concussion | Round 07 |
| Sinderberry, Jye | Groin | Round 06 |
| Laudato, Michael | Hips | Round 06 |
| Morrish, Tom | Ankle | Test |
| Austin, Logan | Calf | Round 07 |
| White, Jordan | Foot | Round 10 |
| Higham, Finn | Hamstring | Round 10 |
| Baker, Noah | Groin | Indefinite |
| Searle, Brady | Back | Indefinite |
| Downs, Max | Hips | Indefinite |
| Sheppard, Josh | Leg | Indefinite |
| Tozer, Kobe | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dawkins, Harrison | Knee | Round 09 |
| Jackson-Martin, Brandon | Shoulder | TBC |
| Schwarz, Zac | Hamstring | TBC |
| Hayes, Nick | Quad | Round 06 |
| Weckert, Patrick | Quad | Round 08 |
| Puncher, Liam | Leg | Round 09 |
| Wheare, Jack | Knee | Season |
| Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!