PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Rachele, Josh | Knee | Finals Week 02 |
Ryan, Oscar | Hamstring | Finals Week 02 |
Atkinson, Ned | Concussion | Finals Week 03 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Chisholm, Leyton | Back | TBC |
Barry, Wilson | Shoulder | Test |
McDonald, Noah | Quad | Test |
Vandenberg, Angus | Head | Finals Week 01 |
Tattoli, Trent | Ankle | TBC |
Mazzeo, Enrique | Hamstring | Season |
Tomkinson, Jack | Foot | Season |
Grace, Aiden | Ankle | Test |
Annand, Kobe | Knee | Test |
Tippins, Jordan | Knee | Season |
Little, Brinn | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Chandler, Will | Hamstring | TBC |
Stagg, Hugh | Hamstring | Finals Week 03 |
McGree, Cam | Quad | Test |
Betterman, Oliver | Knee | Season |
Proud, Max | Back | Test |
Parnell, Patrick | Shoulder | Season |
Coulthard, Matthew | Personal Leave | Season |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cresswell, Jake | Groin | TBC |
Saywell, Isaac | Hamstring | Finals Week 02 |
Surman, Luke | Hamstring | TBC |
Hodges, Jack | Groin | Test |
Walls, Tyson | Knee | Test |
Hodge, Oscar | Hamstring | Finals Week 02 |
Bradford, Josh | Quad | Test |
Twelftree, Izaak | Groin | Test |
O'Neill, Mitch | Illness | Season |
Mclean, Connor | Groin | Season |
McCallum, Tom | Knee | Season |
Rowlands, Will | Shoulder | Season |
Robinson, Liam | Foot | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Maher, Jasper | Hamstring | Test |
Mathews, James | Calf | Test |
Edmonds, Luke | Ankle | Test |
Breuer, Sam | Leg | TBC |
Parker, Charlie | Hamstring | Season |
Maerschel, Henry | Quad | Indefinite |
Crowden, Mitch | Knee | Season |
May, Lachlan | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!