| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rachele, Josh | Knee | TBC |
| Ryan, Oscar | Hamstring | Finals Week 02 |
| Michalanney, Max | Hamstring | Finals Week 01 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Reed, Finn | Personal Leave | Finals Week 01 |
| Monaghan, Maximus | Hamstring | Test |
| Mazzeo, Enrique | Hamstring | Finals Week 01 |
| Tomkinson, Jack | Foot | Season |
| Grace, Aiden | Ankle | Finals Week 01 |
| Presbury, Kyle | Calf | Test |
| Annand, Kobe | Knee | Finals Week 01 |
| Tippins, Jordan | Knee | Season |
| Little, Brinn | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Stagg, Hugh | Hamstring | TBC |
| McGree, Cam | Quad | Test |
| Wisdom, Liam | Hamstring | Finals Week 01 |
| Betterman, Oliver | Knee | Season |
| Proud, Max | Back | TBC |
| Parnell, Patrick | Shoulder | Season |
| McLeod, Connor | Ankle | Test |
| Scannell, Lachlan | Knee | Finals Week 1 |
| Coulthard, Matthew | Personal Leave | Season |
| Porter, Darcy | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Patmore, Jake | Hamstring | Test |
| Cumming, Sam | Shoulder | TBC |
| Magor, Harrison | Concussion | Test |
| Taylor, Josh | Leg | Finals Week 02 |
| Stevens, Tom | Groin | Test |
| Wilsdon, Lachie | Ankle | Season |
| Ramsay, Sam | Back | Season |
| Rypstra, Kelsey | Hamstring | Season |
| Bennier, Shaun | Head | Season |
| Evans, Tadhg | Foot | Season |
| Dinning, Charlie | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cresswell, Jake | Groin | TBC |
| Saywell, Isaac | Hamstring | TBC |
| Surman, Luke | Hamstring | TBC |
| Hodges, Jack | Groin | Test |
| Walls, Tyson | Knee | Test |
| Hodge, Oscar | Hamstring | Test |
| Bradford, Josh | Quad | Test |
| Twelftree, Izaak | Groin | Test |
| O'Neill, Mitch | Illness | Season |
| Mclean, Connor | Groin | Season |
| McCallum, Tom | Knee | Season |
| Rowlands, Will | Shoulder | Season |
| Robinson, Liam | Foot | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Byrne, Josh | Knee | TBC |
| Soldo, Ivan | Concussion | Test |
| Barrett, Benny | Ankle | TBC |
| Burton, Ryan | Knee | TBC |
| Couroupis, Nic | Shoulder | Test |
| Francou, Oliver | Back | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ashley-Cooper, Ben | Hamstring | TBC |
| Rodrigues, Blake | Hamstring | Finals Week 03 |
| Chay, Patrick | Hamstring | Season |
| Wheaton, Tom | Hips | Season |
| McCarty, Callum | Concussion | Test |
| Bradley, Angus | Ankle | Season |
| Ross, Kaleel | Knee | Season |
| Birt, Isaac | Hamstring | Season |
| Pilmore, Bailey | Hamstring | Season |
| Fitt, Liam | Calf | Season |
| Magor, Jaiden | Knee | Season |
| Schroder, Nic | Leg | Season |
| Kirkland, Cameron | Groin | Season |
| Chapman, Jay | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mathews, James | Calf | TBC |
| Breuer, Sam | Leg | TBC |
| Ferres, Morgan | Hand | Test |
| Burrows, Lachlan | Foot | Test |
| Faddoul, Isaiah | Calf | Test |
| Parker, Charlie | Hamstring | Season |
| Maerschel, Henry | Quad | Indefinite |
| Frederick, Martin | Hamstring | Test |
| Crowden, Mitch | Knee | Season |
| May, Lachlan | Knee | Season |
| Mills, Connor | Concussion | TBC |
| Ridley, Kurtis | Hamstring | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Higham, Finn | Shoulder | Season |
| Sullivan, Jack | Hand | Season |
| Slattery, Lachlan | Hamstring | Season |
| Williams, Lachlan | Knee | Season |
| White, Bailey | Concussion | Season |
| Ryan, Kobe | Knee | Season |
| Park, Callum | Hand | Season |
| Frost, Sam | Shoulder | Season |
| Austin, Logan | Head | Season |
| Mickan, Thomas | Foot | Season |
| Wooldridge, Zac | Foot | Season |
| Tozer, Kobe | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| McKay, Luke | Hamstring | Season |
| Sinor, Joseph | Concussion | Season |
| Dodd, Harry | Knee | Season |
| Fairall, Callum | Knee | Test |
| Edwards, Isaac | Hamstring | Finals Week 01 |
| Hansen, Griffyn | Wrist | Season |
| Jackson, Deakan | Leg | Season |
| Toole, Patrick | Hamstring | Test |
| Rowland, Sam | Leg | Season |
| Hankins, Jack | Ankle | Season |
| Hann, Bailey | Calf | Test |
| D'Aloia, Adam | Hamstring | Test |
| Watson, Jay | Shoulder | Season |
| Knight, Riley | Hamstring | Season |
| Angove, Noah | Knee | Season |
| Dawkins, Harrison | Hamstring | Finals Week 01 |
| Schwarz, Zac | Hamstring | Season |
| Wheare, Jack | Knee | Season |
| Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!