| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Andrew McPherson* | Leg | TBA |
| Elliott Himmelberg | Hamstring | Season |
| Zac Taylor | Foot | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Anzac Lochowiak | ill | Available |
| Jacob Lochowiak | ill | Available |
| Tyson Richard | Calf | Test |
| Beau Thomas | Calf | Test |
| Jaiden Hall | Quad | Test |
| Dale Pearce | Ankle | Finals |
| Dylan Weaver | Knee | Finals |
| Brodie Tuck |
Knee |
Season |
| Aaron Nietschke | Knee | Season |
| Finn Read | Shoulder | Season |
| Mihail Lochowiak | Knee | Season |
| Luigi Mondello | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cole Gerloff* | Elbow | TBC |
| Liam Wisdom* | Hamstring | TBC |
| Brett Turner* | Abdominal | TBC |
| Jack Yates* | Back | TBC |
| Marco Rossmann | Facial fracture | 3-4 weeks |
| Angus Cole | Finger | 2-3 weeks |
| Lachlan Scannell | Shoulder | season |
| Hunter Window | Ankle | Test |
| Cam McGree | Hamstring | Test |
| Will Chandler | Hamstring | 1-2 weeks |
| Liam McBean | Leg | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Max Blacker* | Concussion | 1 week |
| Connor Nutting* | Hamstring | Season |
| Gibson Turner* | Hamstring | Season |
| Kane McAuliffe | Thigh | Test |
| Lachlan Wilsdon | Calf | Test |
| Jake Patmore | Calf | 1 week |
| Aaron Young | Hamstring | 1 week |
| Alex Spina | Quad | 1-2 weeks |
| Shaun Bennier | Concussion | Season |
| Apech Deng | Knee | Season |
| Jack Hodges | Appendix | Season |
| Brodie Lake | Hamstring | Season |
| Kelsey Rypstra | Knee | Season |
| Sam Dukalskis | Foot | Season |
| Zyton Santillo | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Alec Wright | Shoulder | Season |
| Cameron Tahney | Knee ACL | season |
| Damon Pitt | Ankle | Season |
| Declan Hamilton | Ankle | Season |
| Eithan Haylock | Groin | Season |
| Isaiah Wilksch | Concussion/Neck | season |
| Harvey Pedler | Collar Bone | season |
| Jack Chiswell | Shoulder | Season |
| Jack Saunders | neck | Season |
| Josh Richards | Knee | Season |
| Lachlan Pascoe | Knee | TBA |
| Max Hodges | Knee ACL | season |
| Michael Stengle | Groin | TBC |
| Mitch Jenkins | Hamstring | Season |
| Patrick Walker | Ankle | TBC |
| Tyson Walls | Groins | season |
| Tyrin Book | Knee | season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mitch Georgiades | Knee | Season |
| Josh Sinn | Hamstring | 3-5 weeks |
| Jake Weidemann | Back | TBA |
| Hugh Ferrari | Hamstring | 1-2 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Skinner* | Shoulder | TBC |
| Nick Kraemer* | Knee | TBC |
| Riley Jones* | Neck | Test |
| Zachery Dumesny | Head | Season |
| Ely Smith | Thumb | Season |
| Max Clifton | Knee | Season |
| Koby Cockshell | Hip | Test |
| Sam Hindes | Foot | TBC |
| Ray Harding | Adductor | Test |
| Oscar Clavarino | Shoulder | Test |
| Harrison Gunther | Knee | Test |
| Matthew Rose | Knee | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Rentsch | Knee | Season |
| Daniel Schoell | Knee | Season |
| Cormac Dwyer | Shoulder | Season |
| Charlie Parker | Knee | TBC |
| Pat Tidemann | Concussion | Season |
| Sam Breuer | Ankle | Test |
| Charlie Fryer | Hamstring | Test |
| James Richards | Concussion | Test |
| Blake Tabe | Hamstring | Test |
| Blake Fidge | Concussion | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jack Cottrell* | Ankle | TBC |
| Kaiden Brand | Concussion | Indefinite |
| Luke Young | Knee | Season |
| Charlie Kitto | Shoulder | Season |
| Dylan McCormick | Foot | Season |
| Dylan Bramich | Shoulder | Season |
| Harvey Bock | Knee | Season |
| Sam Frost | Ankle | TBC |
| Jye Sinderberry | Quad | TBC |
| Nicholas Steele | Foot | TBC |
| Darcy Minchella | Ribs | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Clay Cameron* | Back | TBC |
| Noah Angove* | Ankle | TBC |
| Dane McFarlane | Knee | Season |
| Deakan Jackson | Shoulder | Season |
| Charlie Blair | Knee | Season |
| Jack Wheare | Knee | Season |
| Riley Knight | Ankle | Season |
| Kai Pudney | Ankle | Season |
| Jack Firns | Foot | Season |
| Jake Comitogianni | Concussion | Season |
| Josh Mawson | Concussion | Test |
| Max Litster | Concussion | Test |
| Blake Hansen | Shoulder | Test |
| Rory Lehmann | Ankle | Test |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!